| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | October 16, 2022 | 9:00 AM | 10:30 AM | Training | Appleton Family Ice Center | |
| Sunday | October 16, 2022 | 10:30 AM | 10:45 AM | Meeting | Appleton Family Ice Center | |
| Monday | October 17, 2022 | 7:00 PM | 7:50 PM | Practice | CC Main | U14 Freeze |
| Wednesday | October 19, 2022 | 7:00 PM | 7:50 PM | Practice | AFIC | U14 Freeze |
| Saturday | October 22, 2022 | 12:30 PM ET | 1:45 PM ET | Game | Houghton County Arena | @ Houghton |
| Saturday | October 22, 2022 | 4:15 PM ET | 5:30 PM ET | Game | Dee Stadium | @ Houghton |
| Sunday | October 23, 2022 | 8:15 AM ET | 9:30 AM ET | Game | Calumet Colosseum | @ Calumet |
| Sunday | October 23, 2022 | 11:45 AM ET | 1:00 PM ET | Game | Calumet Colosseum | @ Calumet |
| Monday | October 24, 2022 | 7:00 PM | 7:50 PM | Practice | CC Main | U14 Freeze |
| Wednesday | October 26, 2022 | 7:00 PM | 7:50 PM | Practice | AFIC | U14 Freeze |
| Saturday | October 29, 2022 | 9:00 AM | 10:00 AM | Training | 1080 N Perkins St | |
| Tuesday | November 1, 2022 | 6:30 PM | 7:50 PM | Practice | CC Main | U14 Freeze |
| Thursday | November 3, 2022 | 6:00 PM | 7:00 PM | Training | 1080 N Perkins St | |
| Thursday | November 3, 2022 | 7:30 PM | 8:20 PM | Practice | CC Seasonal | U14 Freeze |
| Friday | November 4, 2022 | 6:00 PM | 7:00 PM | Game | Ice Hawks Arena | @ Stevens Point |
| Friday | November 4, 2022 | 7:30 PM | 8:30 PM | Game | Ice Hawks Arena | @ Stevens Point |
| Saturday | November 5, 2022 | 1:30 PM | 2:30 PM | Game | Appleton Family Ice Center | vs. Portage Lake |
| Saturday | November 5, 2022 | 4:30 PM | 5:30 PM | Game | Appleton Family Ice Center | vs. Portage Lake |
| Tuesday | November 8, 2022 | 6:30 PM | 7:50 PM | Practice | CC Main | U14 Freeze |
| Thursday | November 10, 2022 | 7:00 PM | 8:20 PM | Practice | CC Seasonal | U14 Freeze |
| Saturday | November 12, 2022 | 2:00 PM | 3:30 PM | Game | Hayward Sport Center | vs. Superior |
| Saturday | November 12, 2022 | 4:15 PM | 5:45 PM | Game | Hayward Sport Center | vs. Duluth East |
| Sunday | November 13, 2022 | 9:00 AM | 10:30 AM | Game | Hayward Sport Center | vs. Hudson |
| Sunday | November 13, 2022 | 11:30 AM | 1:00 PM | Game | Hayward Sport Center | @ Superior |
| Tuesday | November 15, 2022 | 6:30 PM | 7:50 PM | Practice | CC Main | U14 Freeze |
| Thursday | November 17, 2022 | 5:50 PM | 7:00 PM | Other | Community First Champion Center | |
| Thursday | November 17, 2022 | 7:00 PM | 8:20 PM | Practice | CC Seasonal | U14 Freeze |
| Friday | November 18, 2022 | 7:00 PM | 8:00 PM | Game | Appleton Family Ice Center | vs. Green Bay |
| Sunday | November 20, 2022 | 9:30 AM | 10:30 AM | Game | Community First Champion Center | vs. Elmbrook |
| Sunday | November 20, 2022 | 12:30 PM | 1:30 PM | Game | Community First Champion Center | vs. Elmbrook |
| Wednesday | November 23, 2022 | 6:30 PM | 7:50 PM | Practice | CC Seasonal | U14 Freeze |
| Tuesday | November 29, 2022 | 8:00 PM | 8:50 PM | Practice | CC Seasonal | U14 Freeze |
| Wednesday | November 30, 2022 | 7:00 PM | 8:30 PM | Training | 1080 N Perkins St | |
| Thursday | December 1, 2022 | 7:00 PM | 8:20 PM | Practice | CC Seasonal | U14 Freeze |
| Sunday | December 4, 2022 | 5:00 PM | 5:10 PM | Meeting | Champion Center | |
| Sunday | December 4, 2022 | 6:30 PM | 7:30 PM | Game | Champion Center | vs. Fox Valley Blades |
| Tuesday | December 6, 2022 | 7:00 PM | 8:20 PM | Practice | AFIC | PeeWee B |
| Thursday | December 8, 2022 | 8:00 PM | 9:00 PM | Extra-Practice | Appleton Family Ice Center | |
| Saturday | December 10, 2022 | 3:00 PM | 4:00 PM | Game | Wilson Ice Arena | @ Shaw |
| Saturday | December 10, 2022 | 7:15 PM | 8:15 PM | Game | Wilson Ice Arena | @ Shaw |
| Monday | December 12, 2022 | 6:30 PM | 7:30 PM | Training | 1080 N Perkins St | |
| Tuesday | December 13, 2022 | 6:30 PM | 7:50 PM | Practice | CC Seasonal | U14 Freeze |
| Thursday | December 15, 2022 | 7:00 PM | 8:20 PM | Practice | CC Seasonal | U14 Freeze |
| Saturday | December 17, 2022 | 10:30 AM | 11:30 AM | Game | Appleton Family Ice Center | vs. Waukesha |
| Saturday | December 17, 2022 | 3:00 PM | 4:00 PM | Game | Appleton Family Ice Center | vs. Waukesha |
| Sunday | December 18, 2022 | 3:30 PM | 4:30 PM | Game | Cornerstone Community Center | @ Green Bay |
| Tuesday | December 20, 2022 | 6:00 PM | 7:20 PM | Practice | CC Seasonal | U14 Freeze |
| Wednesday | December 21, 2022 | 6:30 PM | 7:30 PM | Training | 1080 N Perkins St | |
| Thursday | December 22, 2022 | 7:00 PM | 8:20 PM | Practice | CC Seasonal | U14 Freeze |
| Tuesday | December 27, 2022 | 6:30 PM | 7:50 PM | Practice | AFIC | |
| Thursday | December 29, 2022 | 5:00 PM | 6:20 PM | Practice | AFIC | |
| Tuesday | January 3, 2023 | 7:00 PM | 7:50 PM | Practice | CC Seasonal | PeeWee C |
| Wednesday | January 4, 2023 | 5:00 PM | 6:20 PM | Practice | AFIC | |
| Friday | January 6, 2023 | TBD | TBD | Game | Owatonna | @ Tournament |
| Friday | January 6, 2023 | 9:15 PM | 10:45 PM | Game | Steele County Four Seasons Centre | @ Luverne |
| Saturday | January 7, 2023 | 12:15 PM | 1:45 PM | Game | Steele County Four Seasons Centre | @ Owatonna |
| Saturday | January 7, 2023 | 6:30 PM | 8:00 PM | Game | Steele County Four Seasons Centre | vs. Des Moines |
| Sunday | January 8, 2023 | 10:30 AM | 11:30 AM | Game | Owatonna | @ West St Paul |
| Tuesday | January 10, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | PeeWee C |
| Thursday | January 12, 2023 | 7:00 PM | 8:20 PM | Practice | AFIC | PeeWee C |
| Friday | January 13, 2023 | 7:00 PM | 8:20 PM | Extra-Practice | Appleton Family Ice Center | |
| Saturday | January 14, 2023 | 10:30 AM | 11:30 AM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook |
| Saturday | January 14, 2023 | 1:45 PM | 2:45 PM | Game | Pettit National Ice Center | @ Elmbrook |
| Tuesday | January 17, 2023 | 6:00 PM | 7:05 PM | Practice | CC Main | |
| Tuesday | January 17, 2023 | 7:30 PM | 9:00 PM | Meeting | Tri-County Ice Arena | |
| Thursday | January 19, 2023 | 8:00 PM | 8:50 PM | Practice | CC Seasonal | PeeWee C |
| Sunday | January 22, 2023 | 10:30 AM | 12:00 PM | Training | Appleton Family Ice Center | |
| Sunday | January 22, 2023 | 12:45 PM | 3:45 PM | Other | Urban Battlefield | |
| Tuesday | January 24, 2023 | 7:00 PM | 7:50 PM | Practice | CC Seasonal | U14 Freeze |
| Thursday | January 26, 2023 | 8:00 PM | 8:50 PM | Practice | CC Seasonal | U14 Freeze |
| Friday | January 27, 2023 | 4:00 PM | 5:00 PM | Game | Community First Champion Center | vs. Middleton Cardinals (PeeWee Classic) |
| Saturday | January 28, 2023 | 9:00 AM | 10:00 AM | Game | Community First Champion Center | vs. WYHA (PeeWee Classic) |
| Saturday | January 28, 2023 | 2:00 PM | 3:00 PM | Game | Community First Champion Center | vs. New Richmond (PeeWee Classic) |
| Sunday | January 29, 2023 | 9:50 AM | 10:50 AM | Game | Community First Champion Center | vs. PeeWee Classic Eau Claire |
| Sunday | January 29, 2023 | 2:00 PM | 3:30 PM | Game | Community First Champion Center | vs. Superior 1 |
| Wednesday | February 1, 2023 | 5:15 PM | 6:15 PM | Practice | AFIC | |
| Thursday | February 2, 2023 | 7:00 PM | 8:20 PM | Practice | CC Seasonal | U14 Freeze |
| Saturday | February 4, 2023 | 11:00 AM | 12:00 PM | Game | Appleton Family Ice Center | vs. Fox Valley (Playdowns) Game 5 |
| Sunday | February 5, 2023 | 12:15 PM | 1:15 PM | Game | Community First Champion Center | @ Green Bay (Playdowns) |
| Tuesday | February 7, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | U14 Freeze |
| Thursday | February 9, 2023 | 8:00 PM | 8:50 PM | Practice | CC Seasonal | U14 Freeze |
| Saturday | February 11, 2023 | 6:00 PM | 7:00 PM | Game | Hudson Sports & Civic Center | @ Hudson |
| Sunday | February 12, 2023 | 10:00 AM | 11:00 AM | Game | Hobbs Municipal Ice Center | @ Eau Claire |
| Sunday | February 12, 2023 | 1:00 PM | 2:00 PM | Game | Hobbs Municipal Ice Center | @ Eau Claire |
| Tuesday | February 14, 2023 | 7:00 PM | 8:20 PM | Practice | CC Seasonal | U14 Freeze |
| Thursday | February 16, 2023 | 7:15 PM | 8:35 PM | Practice | CC Seasonal | U14 Freeze |
| Sunday | February 19, 2023 | 10:30 AM | 11:45 AM | Game | Community First Champion Center | vs. Stevens Point |
| Sunday | February 19, 2023 | 1:30 PM | 2:45 PM | Game | Community First Champion Center | vs. Stevens Point |
| Tuesday | February 21, 2023 | 6:00 PM | 7:20 PM | Practice | CC Main | U14 Freeze |
| Thursday | February 23, 2023 | 7:00 PM | 8:20 PM | Practice | CC Main | U14 Freeze |
| Saturday | February 25, 2023 | 10:45 AM | 11:45 AM | Game | Naga-Waukee Ice Arena | @ Waukesha |
| Saturday | February 25, 2023 | 3:30 PM | 4:30 PM | Game | Eble Park Ice Arena | @ Waukesha |
| Sunday | February 26, 2023 | 8:00 AM | 9:30 AM | Game | CC Seasonal | vs. Marquette |
| Sunday | February 26, 2023 | 11:00 AM | 12:30 PM | Game | CC Seasonal | vs. Marquette |
| Tuesday | February 28, 2023 | 7:30 PM | 8:20 PM | Practice | AFIC | |
| Thursday | March 2, 2023 | 8:00 PM | 8:50 PM | Practice | AFIC | |
| Saturday | March 4, 2023 | 2:30 PM | 4:00 PM | Extra-Practice | Resch Center | |
| Saturday | March 4, 2023 | 4:30 PM | 6:00 PM | Other | The Depot | |
| Saturday | March 4, 2023 | 7:05 PM | 9:05 PM | Other | Resch Center | |
| Tuesday | March 7, 2023 | 7:00 PM | 8:20 PM | Practice | CC Main | |
| Thursday | March 9, 2023 | 7:30 PM | 8:50 PM | Practice | AFIC | |
| Saturday | March 11, 2023 | 8:00 AM | 9:30 AM | Game | University School of Milwaukee | vs. Waunakee (State Tournament) |
| Saturday | March 11, 2023 | 3:30 PM | 5:00 PM | Game | University School of Milwaukee | vs. Waukesha State Tournament |
| Sunday | March 12, 2023 | 11:30 AM | 1:00 PM | Game | University School of Milwaukee | vs. Superior (State Tournament) |

