| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 17, 2022 | 7:00 PM | 7:50 PM | Practice | AFIC | U12 B Freeze |
| Tuesday | October 18, 2022 | 6:00 PM | 6:50 PM | Practice | CC Main | U12 B Freeze |
| Monday | October 24, 2022 | 7:00 PM | 7:50 PM | Practice | AFIC | U12 B Freeze |
| Tuesday | October 25, 2022 | 7:30 PM | 8:45 PM | Practice | AFIC | U12 B Freeze |
| Sunday | October 30, 2022 | 11:30 AM | 4:30 PM | Other | Tri-County Ice Arena | |
| Tuesday | November 1, 2022 | 7:00 PM | 8:00 PM | Training | House of hockey | |
| Wednesday | November 2, 2022 | 7:00 PM | 7:50 PM | Practice | AFIC | U12 B Freeze |
| Saturday | November 5, 2022 | 2:15 PM | 3:45 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook Eagles |
| Saturday | November 5, 2022 | 6:40 PM | 8:10 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook Eagles |
| Monday | November 7, 2022 | 7:00 PM | 8:20 PM | Practice | AFIC | U12 B Freeze |
| Tuesday | November 8, 2022 | 7:30 PM | 8:30 PM | Training | House of hockey | |
| Wednesday | November 9, 2022 | 5:00 PM | 6:20 PM | Practice | AFIC | U12 B Freeze |
| Saturday | November 12, 2022 | 9:00 AM | 10:30 AM | Game | Appleton Family Ice Center | vs. Camp Ice |
| Saturday | November 12, 2022 | 12:00 PM | 1:30 PM | Game | Appleton Family Ice Center | vs. Waupaca PWA |
| Sunday | November 13, 2022 | 8:30 AM | 10:00 AM | Game | Tri-County Ice Arena | @ Fox Valley Blades PWC Red |
| Sunday | November 13, 2022 | 11:15 AM | 12:15 PM | Game | Tri-County Ice Arena | @ Fox Valley Blades PWC Red |
| Monday | November 14, 2022 | 7:00 PM | 8:20 PM | Practice | AFIC | U12 B Freeze |
| Wednesday | November 16, 2022 | 5:00 PM | 6:20 PM | Practice | AFIC | U12 B Freeze |
| Saturday | November 19, 2022 | 3:30 PM | 5:00 PM | Game | Rocket Ice Skating Rink | @ Naperville Sabres |
| Sunday | November 20, 2022 | 10:20 AM | 11:50 AM | Game | Twin Rinks Ice Pavilion | @ Northshore Warhawks |
| Tuesday | November 22, 2022 | 6:30 PM | 7:50 PM | Practice | CC Seasonal | U12 B Freeze |
| Saturday | November 26, 2022 | 3:00 PM | 4:30 PM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh Warbirds PWA |
| Saturday | November 26, 2022 | 6:00 PM | 7:30 PM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh Warbirds PWA |
| Tuesday | November 29, 2022 | 6:00 PM | 7:00 PM | Training | House of hockey | |
| Wednesday | November 30, 2022 | 5:00 PM | 6:20 PM | Practice | AFIC | U12 B Freeze |
| Thursday | December 1, 2022 | 6:30 PM | 7:50 PM | Practice | CC Main | U12 B Freeze |
| Friday | December 2, 2022 | 4:30 PM | 6:00 PM | Game | Community First Champion Center - Main | vs. Lake Country Warhawks |
| Saturday | December 3, 2022 | 11:45 AM | 1:15 PM | Game | Community First Champion Center - Seasonal | @ Fond Du Lac Jr Warbirds |
| Sunday | December 4, 2022 | 2:30 PM | 4:00 PM | Game | Community First Champion Center - Seasonal | vs. Green Bay Bobcats |
| Monday | December 5, 2022 | 6:00 PM | 6:45 PM | Training | Appleton Family Ice Center | |
| Monday | December 5, 2022 | 7:00 PM | 8:20 PM | Practice | AFIC | U12 B Freeze |
| Wednesday | December 7, 2022 | 5:00 PM | 6:20 PM | Practice | AFIC | U12 B Freeze |
| Thursday | December 8, 2022 | 6:30 PM | 7:30 PM | Training | House of hockey | |
| Saturday | December 10, 2022 | 1:30 PM | 3:00 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam Wildfire |
| Saturday | December 10, 2022 | 6:00 PM | 7:30 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam Wildfire |
| Sunday | December 11, 2022 | 10:00 AM | 11:30 AM | Game | Mosinee City Recreation Center | @ CW Storm 12UA |
| Sunday | December 11, 2022 | 12:30 PM | 2:00 PM | Game | Mosinee City Recreation Center | @ CW Storm 12UA |
| Monday | December 12, 2022 | 6:00 PM | 6:45 PM | Training | Appleton Family Ice Center | |
| Monday | December 12, 2022 | 7:00 PM | 8:20 PM | Practice | AFIC | U12 B Freeze, U12 B Freeze |
| Monday | December 12, 2022 | 7:00 PM | 8:20 PM | Practice | AFIC | U12 B Freeze, U12 B Freeze |
| Wednesday | December 14, 2022 | 5:00 PM | 6:20 PM | Practice | AFIC | U12 B Freeze |
| Thursday | December 15, 2022 | 6:30 PM | 7:30 PM | Training | House of hockey | |
| Saturday | December 17, 2022 | 12:30 PM | 2:00 PM | Game | Marathon County Park | @ CW Storm 12UA |
| Saturday | December 17, 2022 | 3:30 PM | 5:00 PM | Game | Marathon County Park | @ CW Storm 12UA |
| Sunday | December 18, 2022 | 8:00 AM | 9:30 AM | Game | Cornerstone Community Center | @ Green Bay Bobcats |
| Sunday | December 18, 2022 | 11:00 AM | 12:30 PM | Game | Cornerstone Community Center | @ Green Bay Bobcats |
| Monday | December 19, 2022 | 6:00 PM | 6:45 PM | Training | Appleton Family Ice Center | |
| Monday | December 19, 2022 | 7:00 PM | 8:20 PM | Practice | AFIC | U12 B Freeze |
| Wednesday | December 21, 2022 | 5:00 PM | 6:20 PM | Practice | AFIC | U12 B Freeze |
| Tuesday | December 27, 2022 | 2:00 PM | 3:20 PM | Practice | AFIC | U12 B Freeze |
| Thursday | December 29, 2022 | 2:00 PM | 3:20 PM | Practice | AFIC | U12 B Freeze |
| Monday | January 2, 2023 | 5:30 PM | 6:15 PM | Training | Community First Champion Center | |
| Monday | January 2, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | U12 B Freeze |
| Wednesday | January 4, 2023 | 6:30 PM | 7:50 PM | Practice | CC Seasonal | U12 B Freeze |
| Thursday | January 5, 2023 | 6:30 PM | 7:30 PM | Training | House of hockey | |
| Sunday | January 8, 2023 | 8:00 AM | 9:30 AM | Game | Appleton Family Ice Center | vs. Fox Valley Blades PWB |
| Sunday | January 8, 2023 | 11:00 AM | 12:30 PM | Game | Appleton Family Ice Center | vs. DePere Voyageurs PWC |
| Monday | January 9, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | U12 B Freeze |
| Wednesday | January 11, 2023 | 5:30 PM | 6:15 PM | Training | Community First Champion Center | |
| Wednesday | January 11, 2023 | 6:30 PM | 7:50 PM | Practice | CC Seasonal | U12 B Freeze |
| Thursday | January 12, 2023 | 6:30 PM | 7:30 PM | Training | House of hockey | |
| Friday | January 13, 2023 | 6:00 PM | 12:00 AM | Other | N1922 Swanee Cir | |
| Saturday | January 14, 2023 | 1:00 PM | 2:30 PM | Game | Appleton Family Ice Center | vs. CW Storm 12UA |
| Saturday | January 14, 2023 | 4:00 PM | 5:30 PM | Game | Appleton Family Ice Center | vs. CW Storm 12UA |
| Sunday | January 15, 2023 | 11:00 AM | 12:30 PM | Game | Blue Line Family Ice Center | @ Fond Du Lac Warbirds |
| Sunday | January 15, 2023 | 3:00 PM | 4:30 PM | Game | Eble Park Ice Arena | @ Arrowhead |
| Monday | January 16, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | U12 B Freeze |
| Wednesday | January 18, 2023 | 5:30 PM | 6:15 PM | Training | Community First Champion Center | |
| Wednesday | January 18, 2023 | 6:30 PM | 7:50 PM | Practice | CC Seasonal | U12 B Freeze |
| Thursday | January 19, 2023 | 6:30 PM | 7:30 PM | Training | House of hockey | |
| Friday | January 20, 2023 | 7:30 PM | 9:00 PM | Game | Community First Champion Center-Main | @ Appleton Avalanche PWB |
| Sunday | January 22, 2023 | 9:30 AM | 11:00 AM | Game | Community First Champion Center - Main | vs. Green Bay Bobcats |
| Sunday | January 22, 2023 | 12:30 PM | 2:00 PM | Game | Community First Champion Center - Main | vs. Green Bay Bobcats |
| Monday | January 23, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | U12 B Freeze |
| Wednesday | January 25, 2023 | 5:30 PM | 6:15 PM | Training | Community First Champion Center | |
| Wednesday | January 25, 2023 | 6:30 PM | 7:50 PM | Practice | CC Seasonal | U12 B Freeze |
| Friday | January 27, 2023 | 12:10 PM | 1:40 PM | Game | Bob Suter's Capitol Ice Arena | vs. Green Bay Bobcats |
| Friday | January 27, 2023 | 5:30 PM | 7:00 PM | Game | Bob Suter's Capitol Ice Arena | @ Omaha Lady Jr Lancers |
| Friday | January 27, 2023 | 7:00 PM | 8:00 PM | Other | Homewood Suites by Hilton Madison West | |
| Saturday | January 28, 2023 | 8:00 AM | 9:30 AM | Game | Bob Suter's Capitol Ice Arena | @ Fond Du Lac Warbirds |
| Saturday | January 28, 2023 | 1:40 PM | 3:10 PM | Game | Bob Suter's Capitol Ice Arena | vs. Brookings Rangers |
| Saturday | January 28, 2023 | 4:30 PM | 6:30 PM | Other | RP Adler's Pub & Grill | |
| Sunday | January 29, 2023 | 10:50 AM | 12:20 PM | Game | Bob Suter's Capitol Ice Arena | @ Fond Du Lac Warbirds |
| Tuesday | January 31, 2023 | 5:00 PM | 6:20 PM | Practice | CC Seasonal | U12 B Freeze |
| Thursday | February 2, 2023 | 8:00 PM | 8:50 PM | Practice | AFIC | U12 B Freeze |
| Friday | February 3, 2023 | 6:15 PM | 2:15 AM | Other | N1922 Swanee Cir | |
| Saturday | February 4, 2023 | TBD | TBD | Game | @ Playdowns | |
| Sunday | February 5, 2023 | TBD | TBD | Game | @ Playdowns | |
| Monday | February 6, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | U12 B Freeze |
| Wednesday | February 8, 2023 | 6:30 PM | 7:50 PM | Practice | CC Seasonal | |
| Thursday | February 9, 2023 | 6:30 PM | 7:30 PM | Training | House of hockey | |
| Saturday | February 11, 2023 | 11:00 AM | 12:30 PM | Game | Beaver Dam Family Center Ice Arena | vs. Coulee Region Stars |
| Saturday | February 11, 2023 | 5:00 PM | 6:30 PM | Game | Beaver Dam Family Center Ice Arena | vs. Beaver Dam Wildfire |
| Sunday | February 12, 2023 | 7:45 AM | 9:15 AM | Game | Beaver Dam Family Center Ice Arena | vs. Elmbrook Eagles |
| Sunday | February 12, 2023 | 2:45 PM | 4:15 PM | Game | Beaver Dam Family Center Ice Arena | vs. Worthington |
| Monday | February 13, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | U12 B Freeze |
| Wednesday | February 15, 2023 | 5:30 PM | 6:50 PM | Practice | CC Seasonal | U12 B Freeze |
| Saturday | February 18, 2023 | 1:30 PM | 3:00 PM | Game | Community First Champion Center - seasonal | vs. Fox Valley PWB |
| Saturday | February 18, 2023 | 4:30 PM | 6:00 PM | Game | Community First Champion Center - Seasonal | vs. Fox Valley PWC Red |
| Sunday | February 19, 2023 | 12:00 PM | 1:30 PM | Game | Community First Champion Center - Main | vs. Elmbrook Eagles |
| Sunday | February 19, 2023 | 3:00 PM | 4:30 PM | Game | Community First Champion Center - Main | vs. Elmbrook Eagles |
| Monday | February 20, 2023 | 5:30 PM | 6:50 PM | Practice | CC Main | U12 B Freeze |
| Wednesday | February 22, 2023 | 5:30 PM | 6:50 PM | Practice | CC Seasonal | U12 B Freeze |
| Thursday | February 23, 2023 | 6:30 PM | 7:30 PM | Training | House of hockey | |
| Sunday | February 26, 2023 | 9:00 AM | 10:30 AM | Game | Community First Champion Center - Seasonal | vs. Beaver Dam Wildfire |
| Sunday | February 26, 2023 | 12:00 PM | 1:30 PM | Game | Community First Champion Center - Seasonal | vs. Beaver Dam Wildfire |
| Monday | February 27, 2023 | 6:30 PM | 7:50 PM | Practice | AFIC | U12 B Freeze |
| Wednesday | March 1, 2023 | 6:00 PM | 7:20 PM | Practice | AFIC | U12 B Freeze |
| Thursday | March 2, 2023 | 6:30 PM | 7:30 PM | Training | House of hockey | |
| Saturday | March 4, 2023 | 12:00 PM | 1:00 PM | Game | Appleton Family Ice Center | vs. Lake Country Warhawks |
| Saturday | March 4, 2023 | 3:00 PM | 4:30 PM | Game | Appleton Family Ice Center | vs. Lake Country Warhawks |
| Monday | March 6, 2023 | 7:00 PM | 8:20 PM | Practice | AFIC | |
| Wednesday | March 8, 2023 | 7:00 PM | 8:50 PM | Practice | AFIC | U12 B Freeze |
| Friday | March 10, 2023 | 7:00 PM | 9:00 PM | Other | Holiday Inn Express & Suites Milwaukee - Brookfield, an IHG Hotel | |
| Saturday | March 11, 2023 | TBD | TBD | Other | Holiday Inn Express & Suites Milwaukee - Brookfield, an IHG Hotel | |
| Saturday | March 11, 2023 | 11:00 AM | 12:00 PM | Game | Howard G. Mullett Ice Center | @ Ozaukee Ice Dogs |
| Saturday | March 11, 2023 | 5:00 PM | 6:30 PM | Game | Howard G. Mullett Ice Center | vs. Sauk Prairie |
| Sunday | March 12, 2023 | 8:00 AM | 9:00 AM | Game | Howard G. Mullett Ice Center | @ CW Storm |

