| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 18, 2022 | 6:00 PM | 6:50 PM | Practice | AFIC | U10 A Freeze |
| Wednesday | October 19, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | U10 A Freeze |
| Tuesday | October 25, 2022 | 6:15 PM | 7:30 PM | Practice | AFIC | U10 A Freeze |
| Wednesday | October 26, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | U10 A Freeze |
| Sunday | October 30, 2022 | 11:30 AM | 4:30 PM | Other | Tri-County Ice Arena | |
| Tuesday | November 1, 2022 | 5:00 PM | 6:20 PM | Practice | CC Main | U10 A Freeze |
| Thursday | November 3, 2022 | 6:30 PM | 7:20 PM | Practice | CC Seasonal | U10 A Freeze |
| Saturday | November 5, 2022 | 3:15 PM | 4:15 PM | Game | University School of Milwaukee | @ Milwaukee Winter Club |
| Saturday | November 5, 2022 | 4:45 PM | 5:45 PM | Game | University School of Milwaukee | @ Milwaukee Winter Club |
| Tuesday | November 8, 2022 | 5:30 PM | 6:50 PM | Practice | CC Seasonal | U10 A Freeze |
| Thursday | November 10, 2022 | 7:00 PM | 7:50 PM | Practice | AFIC | U10 A Freeze |
| Saturday | November 12, 2022 | 10:00 AM | 11:00 AM | Game | Ice Hawks Arena | @ WVU Jr. Eagles |
| Saturday | November 12, 2022 | 1:00 PM | 2:00 PM | Game | Ice Hawks Arena | @ WVU Jr. Eagles |
| Sunday | November 13, 2022 | 11:00 AM | 12:15 PM | Game | Community First Champion Center - Main | vs. Green Bay Bobcats |
| Sunday | November 13, 2022 | 2:00 PM | 3:15 PM | Game | Community First Champion Center - Main | vs. Green Bay Bobcats |
| Tuesday | November 15, 2022 | 5:30 PM | 6:50 PM | Practice | CC Seasonal | U10 A Freeze |
| Thursday | November 17, 2022 | 7:00 PM | 8:20 PM | Practice | AFIC | U10 A Freeze |
| Sunday | November 20, 2022 | 11:00 AM | 12:00 PM | Game | Community First Champion Center - Main | vs. Sauk Monkeys |
| Sunday | November 20, 2022 | 2:00 PM | 3:00 PM | Game | Community First Champion Center - Main | vs. Sauk Monkeys |
| Tuesday | November 22, 2022 | 4:00 PM | 5:00 PM | Other | CC | |
| Tuesday | November 22, 2022 | 5:00 PM | 6:20 PM | Practice | CC Seasonal | U10 A Freeze |
| Tuesday | November 29, 2022 | 6:00 PM | 6:50 PM | Practice | CC Seasonal | U10 A Freeze |
| Thursday | December 1, 2022 | 5:00 PM | 6:20 PM | Practice | CC Main | U10 A Freeze |
| Saturday | December 3, 2022 | TBD | TBD | Game | Community First Champion Center | @ Fox River Girls Classic |
| Sunday | December 4, 2022 | TBD | TBD | Game | Community First Champion Center | @ Fox River Girls Classic |
| Tuesday | December 6, 2022 | 5:30 PM | 6:50 PM | Practice | CC Seasonal | U10 A Freeze |
| Thursday | December 8, 2022 | 7:00 PM | 7:50 PM | Practice | AFIC | U10 A Freeze |
| Saturday | December 10, 2022 | 3:00 PM | 4:15 PM | Game | Sauk Prairie Ice Arena | @ Sauk Monkeys |
| Saturday | December 10, 2022 | 6:00 PM | 7:15 PM | Game | Sauk Prairie Ice Arena | @ Sauk Monkeys |
| Tuesday | December 13, 2022 | 5:00 PM | 6:20 PM | Practice | CC Seasonal | U10 A Freeze, U10 A Freeze |
| Tuesday | December 13, 2022 | 5:00 PM | 6:20 PM | Practice | CC Seasonal | U10 A Freeze, U10 A Freeze |
| Thursday | December 15, 2022 | 7:00 PM | 8:20 PM | Practice | AFIC | U10 A Freeze |
| Saturday | December 17, 2022 | 9:00 AM | 10:15 AM | Game | Cornerstone Community Center | @ Green Bay Bobcats |
| Saturday | December 17, 2022 | 3:00 PM | 4:15 PM | Game | Cornerstone Community Center | @ Green Bay Bobcats |
| Tuesday | December 20, 2022 | 5:00 PM | 5:50 PM | Practice | CC Seasonal | U10 A Freeze |
| Thursday | December 22, 2022 | 7:00 PM | 8:20 PM | Practice | AFIC | U10 A Freeze |
| Monday | December 26, 2022 | 4:00 PM | 5:20 PM | Practice | AFIC | |
| Tuesday | January 3, 2023 | 5:00 PM | 5:50 PM | Practice | CC Seasonal | U10 A Freeze |
| Thursday | January 5, 2023 | 7:00 PM | 8:20 PM | Practice | AFIC | U10 A Freeze |
| Saturday | January 7, 2023 | 9:00 AM | 10:15 AM | Game | Appleton Family Ice Center | vs. Elmbrook Eagles |
| Saturday | January 7, 2023 | 12:00 PM | 1:15 PM | Game | Appleton Family Ice Center | vs. Elmbrook Eagles |
| Tuesday | January 10, 2023 | 5:30 PM | 6:50 PM | Practice | CC Seasonal | U10 A Freeze |
| Thursday | January 12, 2023 | 7:00 PM | 8:20 PM | Practice | CC Seasonal | U10 A Freeze |
| Sunday | January 15, 2023 | 9:30 AM | 10:45 AM | Game | Eble Park Ice Arena | @ Arrowhead |
| Tuesday | January 17, 2023 | 5:30 PM | 6:50 PM | Practice | CC Seasonal | U10 A Freeze |
| Thursday | January 19, 2023 | 6:30 PM | 7:20 PM | Practice | CC Main | U10 A Freeze |
| Friday | January 20, 2023 | 7:00 PM | 8:00 PM | Game | Champion Center | @ Squirt C |
| Saturday | January 21, 2023 | 10:00 AM | 11:00 AM | Game | Cornerstone Community Center | @ Green Bay Bobcats 10U B |
| Saturday | January 21, 2023 | 1:00 PM | 2:00 PM | Game | Cornerstone Community Center | @ Green Bay Bobcats 10U B |
| Tuesday | January 24, 2023 | 5:00 PM | 5:50 PM | Practice | CC Seasonal | U10 A Freeze |
| Thursday | January 26, 2023 | 7:00 PM | 7:50 PM | Practice | AFIC | U10 A Freeze |
| Sunday | January 29, 2023 | 9:35 AM | 10:50 AM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook Eagles |
| Sunday | January 29, 2023 | 12:10 PM | 1:25 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook Eagles |
| Tuesday | January 31, 2023 | 5:00 PM | 5:50 PM | Practice | CC Main | U10 A Freeze |
| Thursday | February 2, 2023 | 7:00 PM | 7:50 PM | Practice | AFIC | U10 A Freeze |
| Saturday | February 4, 2023 | TBD | TBD | Game | @ Playdowns | |
| Sunday | February 5, 2023 | TBD | TBD | Game | @ Playdowns | |
| Tuesday | February 7, 2023 | 5:30 PM | 6:50 PM | Practice | CC Seasonal | U10 A Freeze |
| Thursday | February 9, 2023 | 7:00 PM | 7:50 PM | Practice | AFIC | U10 A Freeze |
| Saturday | February 11, 2023 | 9:00 AM | 10:15 AM | Game | Appleton Family Ice Center | vs. Arrowhead |
| Saturday | February 11, 2023 | 1:00 PM | 2:15 PM | Game | Appleton Family Ice Center | vs. Arrowhead |
| Tuesday | February 14, 2023 | 5:30 PM | 6:50 PM | Practice | CC Seasonal | U10 A Freeze |
| Thursday | February 16, 2023 | 7:00 PM | 7:50 PM | Practice | AFIC | U10 A Freeze |
| Saturday | February 18, 2023 | 1:00 PM | 2:00 PM | Game | Appleton Family Ice Center | vs. WVU Jr. Eagles |
| Saturday | February 18, 2023 | 3:30 PM | 4:30 PM | Game | Appleton Family Ice Center | vs. WVU Jr. Eagles |
| Sunday | February 19, 2023 | 9:20 AM | 10:20 AM | Game | Ozaukee Ice Center South | vs. Ozaukee |
| Sunday | February 19, 2023 | 2:45 PM | 3:45 PM | Game | Ozaukee Ice Center | vs. Ozaukee |
| Tuesday | February 21, 2023 | 5:30 PM | 6:50 PM | Practice | CC Seasonal | U10 A Freeze |
| Thursday | February 23, 2023 | 7:00 PM | 7:50 PM | Practice | AFIC | U10 A Freeze |
| Saturday | February 25, 2023 | 1:15 PM | 2:15 PM | Game | Kettle Moraine Ice Center | @ Chippewa Falls |
| Saturday | February 25, 2023 | 5:00 PM | 6:00 PM | Game | Kettle Moraine Ice Center | @ Coulee Region Storm |
| Sunday | February 26, 2023 | TBD | TBD | Game | @ TBA Heartbreakers Tournament | |
| Tuesday | February 28, 2023 | 5:30 PM | 6:50 PM | Practice | CC Main | U10 A Freeze |
| Thursday | March 2, 2023 | 5:00 PM | 6:20 PM | Practice | AFIC | U10 A Freeze |
| Saturday | March 4, 2023 | 12:15 PM | 1:15 PM | Game | The Spooner Civic Center | @ Spooner |
| Sunday | March 5, 2023 | TBD | TBD | Game | @ State Tournament |

