| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | November 1, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | November 3, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Friday | November 4, 2022 | 5:00 PM | 5:50 PM | Game | AFIC | vs. Mite Blue |
| Monday | November 7, 2022 | 5:30 PM | 6:20 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | November 10, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Saturday | November 12, 2022 | 8:00 AM | 8:50 AM | Game | AFIC | vs. Mite Blue |
| Monday | November 14, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | November 17, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Saturday | November 19, 2022 | 7:00 AM | 7:50 AM | Game | AFIC | vs. Mite Blue |
| Monday | November 21, 2022 | 4:45 PM | 5:00 PM | Other | Appleton Family Ice Center | |
| Monday | November 21, 2022 | 5:30 PM | 6:20 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | November 24, 2022 | 5:00 PM | 6:00 PM | Other | ||
| Saturday | November 26, 2022 | 7:00 AM | 8:00 AM | Other | ||
| Monday | November 28, 2022 | 5:30 PM | 6:20 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | December 1, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Friday | December 2, 2022 | 6:00 PM | 6:50 PM | Game | Appleton Family Ice Center | vs. Mite Blue |
| Monday | December 5, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | December 8, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Saturday | December 10, 2022 | 7:00 AM | 7:50 AM | Game | Appleton Family Ice Center | vs. Mite Blue |
| Monday | December 12, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | December 15, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Saturday | December 17, 2022 | 7:00 AM | 7:50 AM | Game | Appleton Family Ice Center | vs. Mite Blue |
| Monday | December 19, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | December 22, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Friday | December 23, 2022 | 5:00 PM | 6:00 PM | Other | ||
| Monday | December 26, 2022 | 5:00 PM | 6:00 PM | Other | ||
| Thursday | December 29, 2022 | 5:00 PM | 6:00 PM | Other | ||
| Saturday | December 31, 2022 | 7:00 AM | 8:00 AM | Other | ||
| Monday | January 2, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | January 5, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Saturday | January 7, 2023 | 7:00 AM | 7:50 AM | Game | Appleton Family Ice Center | vs. Fox Valley U6 Blue |
| Sunday | January 8, 2023 | 8:00 AM | 9:00 AM | Game | De Pere Ice Arena | @ De Pere |
| Monday | January 9, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | January 12, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Saturday | January 14, 2023 | 7:00 AM | 7:50 AM | Game | Appleton Family Ice Center | vs. Mite Blue |
| Monday | January 16, 2023 | 5:15 PM | 6:05 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Wednesday | January 18, 2023 | 5:15 PM | 6:05 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Friday | January 20, 2023 | 6:30 PM | 7:20 PM | Game | Community First Champion Center | vs. Green Bay 1, Green Bay 2, Green Bay 3 |
| Monday | January 23, 2023 | 5:15 PM | 6:05 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | January 26, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Saturday | January 28, 2023 | 7:00 AM | 7:50 AM | Game | Appleton Family Ice Center | vs. Mite Blue |
| Monday | January 30, 2023 | 5:15 PM | 6:05 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | February 2, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Saturday | February 4, 2023 | 8:00 AM | 8:15 AM | Game | Cornerstone Community Center | vs. DePere Predators |
| Saturday | February 4, 2023 | 8:45 AM | 9:45 AM | Game | Cornerstone Community Center | vs. Appleton Badgers |
| Saturday | February 4, 2023 | 9:00 AM | 9:15 AM | Game | Cornerstone Community Center | vs. Shawano Lightning |
| Saturday | February 4, 2023 | 12:00 PM | 12:15 PM | Game | Cornerstone Community Center | vs. Manitowoc Breakers |
| Saturday | February 4, 2023 | 12:15 PM | 12:30 PM | Game | Cornerstone Community Center | vs. Marinette |
| Saturday | February 4, 2023 | 12:30 PM | 12:45 PM | Game | Cornerstone Community Center | @ Sheboygan Lakers |
| Monday | February 6, 2023 | 5:15 PM | 6:05 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | February 9, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Saturday | February 11, 2023 | 8:00 AM | 8:50 AM | Game | Tri-County Ice Arena | vs. Fox Valley |
| Monday | February 13, 2023 | 5:15 PM | 6:05 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | February 16, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Friday | February 17, 2023 | 6:00 PM | 6:50 PM | Game | Appleton Family Ice Center | vs. Mite Blue |
| Monday | February 20, 2023 | 5:15 PM | 6:05 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | February 23, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Saturday | February 25, 2023 | 11:50 AM | 12:35 PM | Game | Appleton Family Ice Center | vs. Waupaca 1 |
| Saturday | February 25, 2023 | 3:40 PM | 4:30 PM | Game | Appleton Family Ice Center | @ MCW Rangers |
| Sunday | February 26, 2023 | 8:50 AM | 9:40 AM | Game | Appleton Family Ice Center | @ Green Bay Gophers |
| Sunday | February 26, 2023 | 9:55 AM | 10:45 AM | Game | Appleton Family Ice Center | @ AAHA Gophers |

