| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | November 1, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | November 3, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Saturday | November 5, 2022 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. Fox Valley |
| Saturday | November 5, 2022 | 9:00 AM | 9:15 AM | Meeting | Appleton Family Ice Center | |
| Monday | November 7, 2022 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | November 10, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Friday | November 11, 2022 | 5:00 PM | 6:00 PM | Game | Appleton Family Ice Center | vs. Squirt C Green (North End) |
| Sunday | November 13, 2022 | 8:00 AM | 9:00 AM | Game | De Pere Ice Arena | @ DePere |
| Monday | November 14, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | November 17, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Saturday | November 19, 2022 | 8:00 AM | 9:00 AM | Game | Appleton Family Ice Center | vs. DePere (North End) |
| Monday | November 21, 2022 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | November 24, 2022 | 5:00 PM | 6:00 PM | Other | ||
| Saturday | November 26, 2022 | 8:00 AM | 9:00 AM | Other | ||
| Monday | November 28, 2022 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | December 1, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Friday | December 2, 2022 | 5:00 PM | 6:00 PM | Game | Appleton Family Ice Center | vs. Squirt C Blue (North End) |
| Monday | December 5, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | December 8, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Friday | December 9, 2022 | 5:00 PM | 6:00 PM | Game | Appleton Family Ice Center | vs. Squirt C Green (North End) |
| Sunday | December 11, 2022 | 8:50 AM | 9:50 AM | Game | De Pere Ice Arena | @ De Pere Jamboree |
| Monday | December 12, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | December 15, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Friday | December 16, 2022 | 6:00 PM | 6:50 PM | Game | Appleton Family Ice Center | vs. 10A Freeze (North End) |
| Monday | December 19, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | December 22, 2022 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Saturday | December 24, 2022 | 8:00 AM | 9:00 AM | Other | ||
| Monday | December 26, 2022 | 5:00 PM | 6:00 PM | Other | ||
| Wednesday | December 28, 2022 | 12:00 PM | 6:00 PM | Other | Fiserv Forum | |
| Thursday | December 29, 2022 | 12:00 PM | 6:00 PM | Other | Fiserv Forum | |
| Thursday | December 29, 2022 | 5:00 PM | 6:00 PM | Other | ||
| Saturday | December 31, 2022 | 8:00 AM | 9:00 AM | Other | ||
| Monday | January 2, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | January 5, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Friday | January 6, 2023 | 5:15 PM | 6:00 PM | Game | Tri-County Ice Arena | @ Fond Du Lac (Light Jersey, Studio Rink) |
| Saturday | January 7, 2023 | 11:40 AM | 12:25 PM | Game | Tri-County Ice Arena | @ McFarland (Light Jersey, Studio Rink) |
| Saturday | January 7, 2023 | 7:20 PM | 8:05 PM | Game | Tri-County Ice Arena | @ Dubuque (Dark Jersey, Studio Rink) |
| Sunday | January 8, 2023 | 9:45 AM | 10:35 AM | Game | Tri-County Ice Arena | vs. Washington County (Lobby Side) |
| Sunday | January 8, 2023 | 12:15 PM | 1:00 PM | Game | Tri-County Ice Arena | vs. Waukesha (Scoreboard) Locker Room 4 |
| Monday | January 9, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | January 12, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Friday | January 13, 2023 | 6:00 PM | 7:00 PM | Game | Appleton Family Ice Center | vs. Green Bay 2 (North End) |
| Saturday | January 14, 2023 | 8:15 AM | 9:15 AM | Game | Tri-County Ice Arena | @ Fox Valley Small Rink |
| Monday | January 16, 2023 | 5:15 PM | 6:05 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Wednesday | January 18, 2023 | 5:15 PM | 6:05 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Saturday | January 21, 2023 | 8:00 AM | 8:50 AM | Game | Champion Center Main | vs. Fond du Lac |
| Monday | January 23, 2023 | 5:15 PM | 6:05 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | January 26, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Saturday | January 28, 2023 | 8:00 AM | 8:50 AM | Game | Cornerstone Community Center | vs. Green Bay 1 (rink 2) |
| Sunday | January 29, 2023 | 8:00 AM | 9:00 AM | Game | Blue Line Family Ice Center | vs. Fond du Lac |
| Monday | January 30, 2023 | 5:15 PM | 6:05 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | February 2, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Saturday | February 4, 2023 | 1:30 PM | 2:00 PM | Game | Cornerstone Community Center | @ De Pere Rink 3 |
| Saturday | February 4, 2023 | 3:00 PM | 3:30 PM | Game | Cornerstone Community Center | vs. Sheboygan Rink 3 |
| Saturday | February 4, 2023 | 5:15 PM | 5:45 PM | Game | Cornerstone Community Center | vs. Green Bay Sabers Rink 3 |
| Monday | February 6, 2023 | 5:15 PM | 6:05 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | February 9, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Sunday | February 12, 2023 | 8:00 AM | 8:30 AM | Game | De Pere Ice Arena | vs. Oshkosh Rink C |
| Sunday | February 12, 2023 | 8:30 AM | 9:00 AM | Game | De Pere Ice Arena | vs. Sheboygan Rink C |
| Sunday | February 12, 2023 | 9:00 AM | 9:30 AM | Game | De Pere Ice Arena | vs. Green Bay Rink A |
| Sunday | February 12, 2023 | 10:00 AM | 10:30 AM | Game | De Pere Ice Arena | vs. De Pere Rink C |
| Monday | February 13, 2023 | 5:15 PM | 6:05 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | February 16, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Friday | February 17, 2023 | 5:00 PM | 6:00 PM | Game | Appleton Family Ice Center | vs. Squirt C Blue (North End) |
| Monday | February 20, 2023 | 5:15 PM | 6:05 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Thursday | February 23, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Terriers Mite Blue, Eagles Mite Blue, Huskies Mite Blue |
| Saturday | February 25, 2023 | 11:15 AM | 12:05 PM | Game | Tri-County Ice Arena | vs. De Pere |
| Saturday | February 25, 2023 | 1:10 PM | 2:00 PM | Game | Tri-County Ice Arena | @ MWC Blackhawks |
| Saturday | February 25, 2023 | 4:10 PM | 5:00 PM | Game | Tri-County Ice Arena | vs. Eau Claire Northstars |
| Sunday | February 26, 2023 | 10:25 AM | 11:15 AM | Game | Tri-County Ice Arena | @ Mosinee |
| Sunday | February 26, 2023 | 2:15 PM | 3:05 PM | Game | Tri-County Ice Arena | vs. M&M Thunder |

