| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | October 13, 2025 | 8:00 PM | 8:50 PM | Practice | CC Main | 14U A Freeze | 
| Thursday | October 16, 2025 | 7:00 PM | 7:50 PM | Practice | CC Seasonal | 14U A Freeze | 
| Saturday | October 18, 2025 | 3:00 PM | 4:00 PM | Game | Appleton Family Ice Center | vs. Freeze 14U Showcase (Drop The Puck 2 Event) | 
| Tuesday | October 21, 2025 | 7:30 PM | 8:50 PM | Practice | CC Main | 14U A Freeze | 
| Thursday | October 23, 2025 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze | 
| Tuesday | October 28, 2025 | 6:10 PM | 6:35 PM | Other | Community First Champion Center | |
| Tuesday | October 28, 2025 | 7:00 PM | 8:20 PM | Practice | CC Main | 14U A Freeze | 
| Thursday | October 30, 2025 | 6:40 PM | 7:05 PM | Other | Community First Champion Center | |
| Thursday | October 30, 2025 | 7:30 PM | 8:20 PM | Practice | CC Seasonal | 14U A Freeze | 
| Tuesday | November 4, 2025 | 6:10 PM | 6:35 PM | Other | Community First Champion Center | |
| Tuesday | November 4, 2025 | 7:00 PM | 8:20 PM | Practice | CC Seasonal | 14U A Freeze | 
| Thursday | November 6, 2025 | 6:50 PM | 7:15 PM | Other | Community First Champion Center | |
| Thursday | November 6, 2025 | 7:30 PM | 8:20 PM | Practice | CC Seasonal | 14U A Freeze | 
| Sunday | November 9, 2025 | 11:30 AM | 12:50 PM | Game | Chippewa Area Ice Arena | @ Chippewa Falls | 
| Sunday | November 9, 2025 | 2:30 PM | 3:50 PM | Game | Chippewa Area Ice Arena | @ Chippewa Falls | 
| Monday | November 10, 2025 | 7:10 PM | 7:35 PM | Other | Community First Champion Center | |
| Monday | November 10, 2025 | 8:00 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze | 
| Wednesday | November 12, 2025 | 6:50 PM | 7:15 PM | Other | Community First Champion Center | |
| Wednesday | November 12, 2025 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze | 
| Saturday | November 15, 2025 | 10:45 AM | 12:05 PM | Game | Pettit National Ice Center | @ Milwaukee Winter Club/SHAW | 
| Saturday | November 15, 2025 | 1:30 PM | 2:50 PM | Game | Pettit National Ice Center | @ Milwaukee Winter Club/SHAW | 
| Sunday | November 16, 2025 | 11:00 AM | 12:20 PM | Game | DeForest Yards Ice Arena | @ Madison Dragons | 
| Sunday | November 16, 2025 | 2:20 PM | 3:40 PM | Game | DeForest Yards Ice Arena | @ Madison Dragons | 
| Monday | November 17, 2025 | 8:00 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze | 
| Wednesday | November 19, 2025 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze | 
| Saturday | November 22, 2025 | 8:30 AM | 9:30 AM | Game | Cornerstone Community Center | @ Green Bay | 
| Saturday | November 22, 2025 | 11:30 AM | 12:30 PM | Game | Cornerstone Community Center | @ Green Bay | 
| Tuesday | November 25, 2025 | 7:00 PM | 7:50 PM | Practice | AFIC | 14U A Freeze | 
| Tuesday | December 2, 2025 | 7:30 PM | 8:50 PM | Practice | CC Main | 14U A Freeze | 
| Thursday | December 4, 2025 | 8:00 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze | 
| Friday | December 5, 2025 | TBD | TBD | Game | Historic Eagle River Sports Arena | @ TBD | 
| Saturday | December 6, 2025 | TBD | TBD | Game | Historic Eagle River Sports Arena | @ TBD | 
| Sunday | December 7, 2025 | TBD | TBD | Game | Historic Eagle River Sports Arena | @ TBD | 
| Monday | December 8, 2025 | 8:30 PM | 9:20 PM | Practice | CC Main | 14U A Freeze | 
| Thursday | December 11, 2025 | 8:00 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze | 
| Saturday | December 13, 2025 | TBD | TBD | Game | Community First Champion Center | vs. Home Showcase | 
| Sunday | December 14, 2025 | TBD | TBD | Game | Community First Champion Center | vs. Home Showcase | 
| Monday | December 15, 2025 | 8:00 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze | 
| Wednesday | December 17, 2025 | 8:00 PM | 9:20 PM | Practice | CC Seasonal | 14U A Freeze | 
| Saturday | December 20, 2025 | 10:30 AM | 11:50 AM | Game | Community First Champion Center | vs. Elmbrook Blue | 
| Saturday | December 20, 2025 | 1:30 PM | 2:50 PM | Game | Community First Champion Center | vs. Elmbrook Blue | 
| Sunday | December 21, 2025 | 9:00 AM | 10:20 AM | Game | Community First Champion Center - Main | vs. Fond Du Lac | 
| Sunday | December 21, 2025 | 12:00 PM | 1:20 PM | Game | Community First Champion Center - Main | vs. Fond Du Lac | 
| Saturday | January 3, 2026 | 9:00 AM | 10:20 AM | Game | Appleton Family Ice Center | vs. Milwaukee Winter Club/SHAW | 
| Saturday | January 3, 2026 | 12:00 PM | 1:20 PM | Game | Appleton Family Ice Center | vs. Milwaukee Winter Club/SHAW | 
| Sunday | January 4, 2026 | 10:00 AM | 11:20 AM | Game | Community First Champion Center | vs. Wausau B | 
| Sunday | January 4, 2026 | 1:00 PM | 2:20 PM | Game | Community First Champion Center | vs. Wausau B | 
| Saturday | January 10, 2026 | 10:00 AM | 11:20 AM | Game | Community First Champion Center | vs. Sauk Prairie | 
| Saturday | January 10, 2026 | 1:00 PM | 2:20 PM | Game | Community First Champion Center | vs. Sauk Prairie | 
| Sunday | January 11, 2026 | 10:00 AM | 11:20 AM | Game | Community First Champion Center - Seasonal | vs. Chippewa Falls | 
| Sunday | January 11, 2026 | 1:00 PM | 2:20 PM | Game | Community First Champion Center - Seasonal | vs. Chippewa Falls | 
| Saturday | January 17, 2026 | 9:00 AM | 10:20 AM | Game | Appleton Family Ice Center | vs. Beaver Dam | 
| Saturday | January 17, 2026 | 12:00 PM | 1:20 PM | Game | Appleton Family Ice Center | vs. Beaver Dam | 
| Sunday | January 18, 2026 | 10:15 AM | 11:35 AM | Game | Ozaukee Ice Center | @ Lakeshore | 
| Sunday | January 18, 2026 | 2:25 PM | 3:55 PM | Game | Ozaukee Ice Center | @ Lakeshore U14B | 
| Sunday | February 1, 2026 | 10:15 AM | 11:35 AM | Game | Ozaukee Ice Center | @ Lakeshore | 
| Sunday | February 1, 2026 | 1:25 PM | 2:45 PM | Game | Ozaukee Ice Center | @ Lakeshore | 
| Saturday | February 14, 2026 | 11:00 AM | 12:30 PM | Game | Blue Line Family Ice Center | @ Fond du Lac Junior Warbirds U14A | 
| Saturday | February 14, 2026 | 2:00 PM | 3:30 PM | Game | Blue Line Family Ice Center | @ Fond du Lac Junior Warbirds U14A | 
| Saturday | February 21, 2026 | TBD | TBD | Game | @ State Tournament | |
| Sunday | February 22, 2026 | TBD | TBD | Game | @ State Tournament | 
                            
                        
