| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 28, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | October 30, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Tuesday | November 4, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | November 6, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | November 8, 2025 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. Appleton Blue Bulldogs |
| Tuesday | November 11, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | November 13, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Friday | November 14, 2025 | 5:00 PM | 5:50 PM | Game | Appleton Family Ice Center | @ Appleton Blue Eagles |
| Tuesday | November 18, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | November 20, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | November 22, 2025 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. Appleton Blue Terriers |
| Tuesday | November 25, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Tuesday | December 2, 2025 | 4:00 PM | 4:15 PM | Other | Appleton Family Ice Center | |
| Tuesday | December 2, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | December 4, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Friday | December 5, 2025 | 5:00 PM | 5:50 PM | Game | Appleton Family Ice Center | @ Appleton Blue Gophers |
| Tuesday | December 9, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | December 13, 2025 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. Appleton Blue Huskies |
| Tuesday | December 16, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | December 18, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Friday | December 19, 2025 | 6:00 PM | 6:50 PM | Game | Appleton Family Ice Center | @ Appleton Blue Bulldogs |
| Saturday | January 3, 2026 | 9:00 AM | 9:50 AM | Game | Cornerstone Community Center | @ Green Bay Blue |
| Tuesday | January 6, 2026 | 5:00 PM | 5:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | January 8, 2026 | 5:00 PM | 5:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | January 10, 2026 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. Green Bay Blue Oilers |
| Tuesday | January 13, 2026 | 5:00 PM | 5:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | January 15, 2026 | 6:00 PM | 6:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Tuesday | January 20, 2026 | 5:00 PM | 5:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | January 22, 2026 | 5:00 PM | 5:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Tuesday | January 27, 2026 | 5:00 PM | 5:50 PM | Practice | CC Seasonal | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | January 29, 2026 | 5:00 PM | 5:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | January 31, 2026 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. De Pere Blue Predators |
| Tuesday | February 3, 2026 | 6:00 PM | 6:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | February 5, 2026 | 5:00 PM | 5:50 PM | Practice | AFIC | Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Sunday | February 8, 2026 | 8:00 AM | 8:50 AM | Game | De Pere Ice Arena | @ De Pere Blue Sharks |
| Friday | February 20, 2026 | TBD | TBD | Game | Tri County Ice Arena | vs. Monsters On Ice Tournament |
| Saturday | February 21, 2026 | TBD | TBD | Game | Tri County Ice Arena | vs. Monsters On Ice Tournament |
| Sunday | February 22, 2026 | TBD | TBD | Game | Tri County Ice Arena | vs. Monsters On Ice Tournament |

