| # | First | Last |
|---|---|---|
| 31 | Brandon | Abernathey |
| 89 | Liam | Asselin |
| 6 | Will | Bailey |
| 18 | Carson | Ciardelli |
| 12 | Grayson | Erstad |
| 5 | Aaron | Fisher |
| 90 | Bradley | Gardner |
| 57 | Hunter | Holloway |
| 21 | Will | Ison |
| 9 | Aiden | Knepper |
| 88 | Lucas | Mokrzycki |
| 8 | Austin | Mooers |
| 14 | Ronan | Murphy |
| 2 | Rowan | Murphy |
| 25 | Jacob | Schill |
| 68 | Henry | Timm |

