| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 13, 2026 | 7:00 PM | 7:50 PM | Practice | CC Main | 10U B Freeze Purple |
| Thursday | October 15, 2026 | 7:30 PM | 8:20 PM | Practice | CC Main | 10U B Freeze Purple |
| Saturday | October 17, 2026 | TBD | TBD | Game | Tri-County Ice Arena | vs. TBD - Drop The Puck Event |
| Saturday | November 7, 2026 | 10:30 AM | 11:30 AM | Game | Chippewa Area Ice Arena | @ Chippewa Valley Riverhawks U10B |
| Saturday | November 7, 2026 | 2:15 PM | 3:15 PM | Game | Chippewa Area Ice Arena | @ Chippewa Valley Riverhawks U10B |
| Saturday | November 14, 2026 | 9:00 AM | 10:00 AM | Game | Appleton Family Ice Center | vs. Sheboygan Lakeshore Ice Sirens 10U |
| Saturday | November 14, 2026 | 12:00 PM | 1:00 PM | Game | Appleton Family Ice Center | vs. Sheboygan Lakeshore Ice Sirens 10U |
| Saturday | November 21, 2026 | 11:30 AM | 12:30 PM | Game | Community First Champion Center | vs. Madison Mavericks U10B |
| Saturday | November 21, 2026 | 2:30 PM | 3:30 PM | Game | Community First Champion Center | vs. Madison Mavericks U10B |
| Sunday | November 29, 2026 | 10:30 AM | 11:30 AM | Game | Community First Champion Center | vs. Waukesha Warhawks 10UB |
| Sunday | November 29, 2026 | 3:00 PM | 4:00 PM | Game | Community First Champion Center | vs. Waukesha Warhawks 10UB |
| Saturday | December 5, 2026 | TBD | TBD | Game | Community First Champion Center | vs. TBD |
| Sunday | December 6, 2026 | TBD | TBD | Game | Community First Champion Center | vs. TBD |
| Sunday | December 13, 2026 | 1:25 PM | 2:25 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook 10UB |
| Sunday | December 13, 2026 | 4:00 PM | 5:00 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook 10UB |
| Saturday | January 2, 2027 | 11:00 AM | 12:00 PM | Game | Verona Ice Arena | @ Madison Mavericks U10B |
| Saturday | January 2, 2027 | 1:30 PM | 2:30 PM | Game | Verona Ice Arena | @ Madison Mavericks U10B |
| Sunday | January 3, 2027 | 10:00 AM | 11:00 AM | Game | Community First Champion Center | vs. Polar Caps 10UB |
| Sunday | January 3, 2027 | 1:00 PM | 2:00 PM | Game | Community First Champion Center | vs. Polar Caps 10UB |
| Saturday | January 9, 2027 | TBD | TBD | Game | Rice Lake Hockey Arena | @ TBD |
| Sunday | January 10, 2027 | TBD | TBD | Game | Rice Lake Hockey Arena | @ TBD |
| Sunday | January 31, 2027 | 10:30 AM | 11:30 AM | Game | Sheboygan Lakers Ice Center | @ Sheboygan Lakeshore Ice Sirens 10U |
| Sunday | January 31, 2027 | 3:15 PM | 4:15 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan Lakeshore Ice Sirens 10U |
| Saturday | February 6, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ TBD - Playdowns |
| Sunday | February 21, 2027 | 11:00 AM | 12:00 PM | Game | Naga-Waukee Ice Arena | @ Waukesha Warhawks 10UB |
| Sunday | February 21, 2027 | 3:45 PM | 4:45 PM | Game | Naga-Waukee Ice Arena | @ Waukesha Warhawks 10UB |
| Saturday | March 6, 2027 | 10:30 AM | 11:30 AM | Game | Community First Champion Center | vs. Elmbrook 10UB |
| Saturday | March 6, 2027 | 1:30 PM | 2:30 PM | Game | Community First Champion Center | vs. Elmbrook 10UB |
| Saturday | March 13, 2027 | TBD | TBD | Game | Community First Champion Center | @ TBD - State Weekend |
| Sunday | March 14, 2027 | TBD | TBD | Game | Community First Champion Center | vs. TBD - State Weekend |

