| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 10, 2023 | 8:00 PM | 9:20 PM | Practice | CC Main | |
| Thursday | October 12, 2023 | 8:30 PM | 9:30 PM | Practice | CC Main | |
| Tuesday | October 17, 2023 | 5:45 PM | 6:30 PM | Training | Community First Champion Center | |
| Tuesday | October 17, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | PeeWee C |
| Thursday | October 19, 2023 | 8:00 PM | 8:50 PM | Practice | CC Main | PeeWee C |
| Monday | October 23, 2023 | 5:15 PM | 6:15 PM | Training | Patriot Park | |
| Tuesday | October 24, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | PeeWee C |
| Thursday | October 26, 2023 | 7:00 PM | 8:00 PM | Training | Community First Champion Center | |
| Thursday | October 26, 2023 | 8:00 PM | 8:50 PM | Practice | CC Main | PeeWee C |
| Monday | October 30, 2023 | 7:00 PM | 7:45 PM | Training | Community First Champion Center | |
| Monday | October 30, 2023 | 8:00 PM | 8:50 PM | Practice | CC Main | PeeWee C |
| Thursday | November 2, 2023 | 7:00 PM | 7:45 PM | Training | Community First Champion Center | |
| Thursday | November 2, 2023 | 8:00 PM | 8:50 PM | Practice | CC Main | PeeWee C |
| Monday | November 6, 2023 | 6:30 PM | 7:15 PM | Training | Community First Champion Center | |
| Monday | November 6, 2023 | 7:30 PM | 8:20 PM | Practice | CC Seasonal | |
| Tuesday | November 7, 2023 | 7:30 PM | 8:45 PM | Training | House of hockey | |
| Wednesday | November 8, 2023 | 6:30 PM | 7:15 PM | Training | Community First Champion Center | |
| Wednesday | November 8, 2023 | 6:30 PM | 6:50 PM | Meeting | Community First Champion Center | |
| Wednesday | November 8, 2023 | 7:30 PM | 8:20 PM | Practice | CC Main | |
| Saturday | November 11, 2023 | 11:00 AM | 12:30 PM | Game | Blue Line Family Ice Center | @ Fond Du Lac Warbirds 14UA |
| Saturday | November 11, 2023 | 2:00 PM | 3:30 PM | Game | Blue Line Family Ice Center | @ Fond Du Lac Warbirds 14UB |
| Monday | November 13, 2023 | 6:30 PM | 7:15 PM | Training | Community First Champion Center | |
| Monday | November 13, 2023 | 7:30 PM | 8:20 PM | Practice | CC Seasonal | |
| Tuesday | November 14, 2023 | 7:30 PM | 8:45 PM | Training | House of hockey | |
| Wednesday | November 15, 2023 | 6:30 PM | 7:15 PM | Training | Community First Champion Center | |
| Wednesday | November 15, 2023 | 7:30 PM | 8:20 PM | Practice | CC Main | |
| Saturday | November 18, 2023 | 12:00 PM | 1:30 PM | Game | Greenheck Field House | @ CW Storm 14UA |
| Saturday | November 18, 2023 | 3:00 PM | 4:30 PM | Game | Greenheck Field House | @ CW Storm 14UA |
| Sunday | November 19, 2023 | 12:30 PM | 2:00 PM | Game | Community First Champion Center - Main | vs. Milwaukee Winter Club 14U |
| Sunday | November 19, 2023 | 3:30 PM | 5:00 PM | Game | Community First Champion Center - Main | vs. Milwaukee Winter Club 14U |
| Tuesday | November 21, 2023 | 6:00 PM | 6:45 PM | Training | Community First Champion Center | |
| Tuesday | November 21, 2023 | 7:00 PM | 8:20 PM | Practice | CC Seasonal | |
| Sunday | November 26, 2023 | 4:00 PM | 5:30 PM | Game | Cornerstone Community Center | @ Green Bay Bobcats 14UA |
| Sunday | November 26, 2023 | 7:00 PM | 8:30 PM | Game | Cornerstone Community Center | @ Green Bay Bobcats 14UA |
| Monday | November 27, 2023 | 6:30 PM | 7:15 PM | Training | Community First Champion Center | |
| Monday | November 27, 2023 | 7:30 PM | 8:20 PM | Practice | CC Seasonal | |
| Tuesday | November 28, 2023 | 7:30 PM | 8:45 PM | Training | House of hockey | |
| Wednesday | November 29, 2023 | 7:30 PM | 8:20 PM | Practice | CC Main | |
| Friday | December 1, 2023 | 4:15 PM | 5:15 PM | Game | Community First Champion Center - Main | vs. CW Storm |
| Saturday | December 2, 2023 | 10:30 AM | 11:30 AM | Game | Community First Champion Center - Main | vs. TNT |
| Sunday | December 3, 2023 | 8:00 AM | 9:30 AM | Game | Community First Champion Center - Seasonal | vs. Elmbrook Eagles |
| Sunday | December 3, 2023 | 12:30 PM | 2:00 PM | Game | Community First Champion Center | vs. Milwaukee Winter Club |
| Monday | December 4, 2023 | 6:30 PM | 7:15 PM | Training | Community First Champion Center | |
| Monday | December 4, 2023 | 7:30 PM | 8:20 PM | Practice | CC Seasonal | |
| Tuesday | December 5, 2023 | 7:30 PM | 8:45 PM | Training | House of hockey | |
| Wednesday | December 6, 2023 | 6:30 PM | 7:15 PM | Training | Community First Champion Center | |
| Wednesday | December 6, 2023 | 7:30 PM | 8:20 PM | Practice | CC Main | |
| Saturday | December 9, 2023 | 5:00 PM | 7:00 PM | Game | Tri-County Ice Arena | @ Stars JV |
| Monday | December 11, 2023 | 6:00 PM | 7:00 PM | Meeting | ||
| Monday | December 11, 2023 | 7:30 PM | 8:20 PM | Practice | CC Seasonal | |
| Tuesday | December 12, 2023 | 7:30 PM | 8:30 PM | Training | House of hockey | |
| Wednesday | December 13, 2023 | 6:30 PM | 7:30 PM | Training | Community First Champion Center | |
| Wednesday | December 13, 2023 | 7:30 PM | 8:20 PM | Practice | CC Main | |
| Saturday | December 16, 2023 | 12:30 PM | 2:00 PM | Game | Beaver Dam Family Center Ice Arena | vs. Beaver Dam Wildfire |
| Saturday | December 16, 2023 | 4:45 PM | 6:15 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam Wildfire 14U |
| Sunday | December 17, 2023 | 8:00 AM | 9:00 AM | Game | Appleton Family Ice Center | vs. Ozaukee Ice Dogs 14U |
| Sunday | December 17, 2023 | 11:00 AM | 12:30 PM | Game | Appleton Family Ice Center | vs. Ozaukee Ice Dogs 14U |
| Monday | December 18, 2023 | 6:30 PM | 7:15 PM | Training | Community First Champion Center | |
| Monday | December 18, 2023 | 7:30 PM | 8:20 PM | Practice | CC Seasonal | |
| Tuesday | December 19, 2023 | 7:30 PM | 8:30 PM | Training | House of hockey | |
| Wednesday | December 20, 2023 | 6:30 PM | 7:15 PM | Training | Community First Champion Center | |
| Wednesday | December 20, 2023 | 7:30 PM | 8:20 PM | Practice | CC Main | |
| Saturday | December 23, 2023 | 12:30 PM | 2:00 PM | Game | Community First Champion Center - Main | vs. Green Bay Bobcats 14UB |
| Saturday | December 23, 2023 | 3:30 PM | 5:00 PM | Game | Community First Champion Center - Main | vs. Green Bay Bobcats 14UB |
| Wednesday | December 27, 2023 | 8:00 PM | 8:50 PM | Practice | AFIC | |
| Friday | December 29, 2023 | 6:30 PM | 8:00 PM | Practice | TCIA | |
| Saturday | December 30, 2023 | 11:30 AM | 1:00 PM | Game | Kettle Moraine Ice Center | @ Washington County Ice Lynx 14U |
| Saturday | December 30, 2023 | 5:35 PM | 7:05 PM | Game | The Ponds of Brookfield Ice Arena | vs. Elmbrook Eagles 14UA |
| Tuesday | January 2, 2024 | 6:45 PM | 7:30 PM | Training | Community First Champion Center | |
| Tuesday | January 2, 2024 | 7:45 PM | 8:35 PM | Practice | CC Main | |
| Thursday | January 4, 2024 | 7:30 PM | 8:15 PM | Training | Community First Champion Center | |
| Thursday | January 4, 2024 | 8:30 PM | 9:20 PM | Practice | CC Seasonal | |
| Saturday | January 6, 2024 | 9:00 AM | 10:30 AM | Game | Appleton Family Ice Center | vs. Lake City Whitecaps 14UB |
| Saturday | January 6, 2024 | 12:00 PM | 1:30 PM | Game | Appleton Family Ice Center | vs. Lake City Whitecaps 14UB |
| Monday | January 8, 2024 | 6:30 PM | 7:15 PM | Training | Community First Champion Center | |
| Monday | January 8, 2024 | 7:30 PM | 8:20 PM | Practice | CC Main | |
| Wednesday | January 10, 2024 | 7:00 PM | 7:45 PM | Training | Community First Champion Center | |
| Wednesday | January 10, 2024 | 8:00 PM | 8:50 PM | Practice | CC Main | |
| Saturday | January 13, 2024 | 5:00 PM | 6:00 PM | Game | Cornerstone Community Center | @ Green Bay Bobcats 14UB |
| Saturday | January 13, 2024 | 8:00 PM | 9:00 PM | Game | Cornerstone Community Center | @ Green Bay Bobcats 14UB |
| Sunday | January 14, 2024 | 10:00 AM | 11:30 AM | Game | Appleton Family Ice Center | vs. Fond Du Lac Warbirds 14UB |
| Sunday | January 14, 2024 | 1:00 PM | 2:30 PM | Game | Appleton Family Ice Center | vs. Fond Du Lac Warbirds 14UB |
| Monday | January 15, 2024 | 6:30 PM | 7:15 PM | Training | Community First Champion Center | |
| Monday | January 15, 2024 | 7:30 PM | 8:20 PM | Practice | CC Seasonal | |
| Tuesday | January 16, 2024 | 7:30 PM | 8:30 PM | Training | House of hockey | |
| Wednesday | January 17, 2024 | 7:00 PM | 7:45 PM | Training | Community First Champion Center | |
| Wednesday | January 17, 2024 | 8:00 PM | 8:50 PM | Practice | CC Main | |
| Saturday | January 20, 2024 | 11:00 AM | 12:30 PM | Game | Community First Champion Center - Main | vs. Hayward Hurricanes |
| Saturday | January 20, 2024 | 5:00 PM | 6:30 PM | Game | Community First Champion Center - Main | vs. Hayward Hurricanes |
| Sunday | January 21, 2024 | 9:30 AM | 11:00 AM | Game | Community First Champion Center - Main | vs. Washington County Ice Lynx |
| Sunday | January 21, 2024 | 2:00 PM | 3:30 PM | Game | Community First Champion Center - Main | vs. Naperville Sabres |
| Monday | January 22, 2024 | 6:45 PM | 7:45 PM | Meeting | Community First Champion Center | |
| Monday | January 22, 2024 | 8:00 PM | 8:50 PM | Practice | CC Seasonal | |
| Tuesday | January 23, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Jones Park | |
| Wednesday | January 24, 2024 | 7:00 PM | 7:45 PM | Training | Community First Champion Center | |
| Wednesday | January 24, 2024 | 8:00 PM | 8:50 PM | Practice | CC Main | |
| Saturday | January 27, 2024 | 12:00 PM | 1:30 PM | Game | Sauk Prairie Ice Arena | @ Lake City Whitecaps 14UB |
| Saturday | January 27, 2024 | 4:15 PM | 5:45 PM | Game | Sauk Prairie Ice Arena | @ Lake City Whitecaps 14UB |
| Sunday | January 28, 2024 | 10:30 AM | 12:00 PM | Game | Milt Lunda Memorial Arena | @ TNT 14U |
| Sunday | January 28, 2024 | 1:45 PM | 3:15 PM | Game | Milt Lunda Memorial Arena | @ TNT 14U |
| Monday | January 29, 2024 | 6:30 PM | 7:15 PM | Training | Community First Champion Center | |
| Monday | January 29, 2024 | 7:30 PM | 8:20 PM | Practice | CC Seasonal | |
| Tuesday | January 30, 2024 | 7:30 PM | 8:45 PM | Training | House of hockey | |
| Wednesday | January 31, 2024 | 7:00 PM | 7:45 PM | Training | Community First Champion Center | |
| Wednesday | January 31, 2024 | 8:00 PM | 8:50 PM | Practice | CC Main | |
| Saturday | February 3, 2024 | 11:30 AM | 12:30 PM | Extra-Practice | Tri-County Ice Arena | |
| Saturday | February 3, 2024 | 12:30 PM | 2:30 PM | Other | Tri-County Ice Arena | |
| Sunday | February 4, 2024 | 10:00 AM | 11:30 AM | Game | Cornerstone Community Center-Rink 3 | @ Green Bay Bobcats 14UA |
| Monday | February 5, 2024 | 7:30 PM | 8:20 PM | Practice | CC Seasonal | |
| Tuesday | February 6, 2024 | 7:30 PM | 8:30 PM | Training | House of hockey | |
| Wednesday | February 7, 2024 | 7:00 PM | 7:45 PM | Training | Community First Champion Center | |
| Wednesday | February 7, 2024 | 8:00 PM | 8:50 PM | Practice | CC Main | |
| Saturday | February 10, 2024 | 8:00 AM | 9:30 AM | Game | Poppy Waterman Ice Arena | vs. Beaver Dam Wildfire |
| Saturday | February 10, 2024 | 11:45 AM | 1:15 PM | Game | Poppy Waterman Ice Arena | vs. Fond Du Lac Warbirds 14UB |
| Sunday | February 11, 2024 | 11:45 AM | 1:15 PM | Game | Poppy Waterman Ice Arena | vs. Beaver Dam Wildfire |
| Sunday | February 11, 2024 | 1:15 PM | 2:45 PM | Game | Poppy Waterman Ice Arena | vs. Washington County Ice Lynx |
| Monday | February 12, 2024 | 7:30 PM | 8:20 PM | Practice | CC Seasonal | |
| Tuesday | February 13, 2024 | 7:30 PM | 8:45 PM | Training | House of hockey | |
| Wednesday | February 14, 2024 | 7:00 PM | 7:45 PM | Training | Community First Champion Center | |
| Wednesday | February 14, 2024 | 8:00 PM | 8:50 PM | Practice | CC Main | |
| Saturday | February 17, 2024 | 12:30 PM | 2:00 PM | Game | Community First Champion Center - Seasonal | vs. Madison Mavericks A |
| Saturday | February 17, 2024 | 3:30 PM | 5:00 PM | Game | Community First Champion Center - Seasonal | vs. Madison Mavericks A |
| Sunday | February 18, 2024 | 11:15 AM | 12:45 PM | Game | University School of Milwaukee | @ Milwaukee Winter Club 14U |
| Sunday | February 18, 2024 | 3:30 PM | 5:00 PM | Game | University School of Milwaukee | @ Milwaukee Winter Club 14U |
| Monday | February 19, 2024 | 6:30 PM | 7:15 PM | Training | Community First Champion Center | |
| Monday | February 19, 2024 | 7:30 PM | 8:20 PM | Practice | CC Main | |
| Wednesday | February 21, 2024 | 7:30 PM | 8:15 PM | Training | Community First Champion Center | |
| Wednesday | February 21, 2024 | 8:30 PM | 9:30 PM | Practice | CC Main | |
| Saturday | February 24, 2024 | 2:10 PM | 3:40 PM | Game | Ozaukee Ice Center | @ Ozaukee Ice Dogs 14U |
| Saturday | February 24, 2024 | 4:45 PM | 6:15 PM | Game | Ozaukee Ice Center | @ Ozaukee Ice Dogs 14U |
| Sunday | February 25, 2024 | 11:00 AM | 12:30 PM | Game | Appleton Family Ice Center | vs. Elmbrook Eagles 14UA |
| Sunday | February 25, 2024 | 4:00 PM | 5:30 PM | Game | Appleton Family Ice Center | vs. Elmbrook Eagles 14UA |
| Monday | February 26, 2024 | 7:30 PM | 8:20 PM | Practice | CC Main | |
| Wednesday | February 28, 2024 | 8:00 PM | 8:50 PM | Practice | AFIC |

