| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 16, 2023 | 7:00 PM | 7:50 PM | Practice | CC Main | 10U B Freeze |
| Monday | October 16, 2023 | 8:00 PM | 8:30 PM | Meeting | Community First Champion Center | |
| Tuesday | October 17, 2023 | 5:00 PM | 6:20 PM | Practice | CC Main | 10U B Freeze |
| Monday | October 23, 2023 | 7:00 PM | 7:50 PM | Practice | CC Main | 10U B Freeze |
| Tuesday | October 24, 2023 | 5:00 PM | 6:20 PM | Practice | CC Main | 10U B Freeze |
| Wednesday | November 1, 2023 | 5:00 PM | 6:20 PM | Practice | CC Main | 10U B Freeze |
| Wednesday | November 1, 2023 | 6:30 PM | 7:00 PM | Training | Community First Champion Center | |
| Saturday | November 4, 2023 | 10:30 AM | 11:50 AM | Game | Appleton Family Ice Center | vs. Appleton Squirt B |
| Saturday | November 4, 2023 | 12:30 PM | 1:30 PM | Game | Appleton Family Ice Center | @ Appleton Squirt B |
| Sunday | November 5, 2023 | 11:00 AM | 12:00 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook Eagles 10UA |
| Sunday | November 5, 2023 | 4:00 PM | 5:00 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook Eagles 10UA |
| Monday | November 6, 2023 | 5:30 PM | 6:00 PM | Training | House of hockey | |
| Monday | November 6, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U B Freeze |
| Wednesday | November 8, 2023 | 6:30 PM | 7:20 PM | Practice | CC Main | 10U B Freeze |
| Saturday | November 11, 2023 | 12:00 PM | 1:00 PM | Game | Resch Center | @ WVU |
| Sunday | November 12, 2023 | 11:00 AM | 12:00 PM | Game | Appleton Family Ice Center | vs. Milwaukee Winter Club 10U |
| Monday | November 13, 2023 | 5:00 PM | 6:00 PM | Training | 1080 N Perkins St | |
| Monday | November 13, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U B Freeze |
| Wednesday | November 15, 2023 | 6:30 PM | 7:20 PM | Practice | CC Main | 10U B Freeze |
| Saturday | November 18, 2023 | 5:30 PM | 6:30 PM | Game | Community First Champion Center | @ Fox Valley Blades Squirt B |
| Sunday | November 19, 2023 | 10:00 AM | 11:15 AM | Game | Marathon County Park | @ Wausau U10A |
| Sunday | November 19, 2023 | 1:00 PM | 2:15 PM | Game | Marathon County Park | @ Wausau U10A |
| Monday | November 20, 2023 | 5:00 PM | 6:00 PM | Training | 1080 N Perkins St | |
| Monday | November 20, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U B Freeze |
| Sunday | November 26, 2023 | 9:30 AM | 10:30 AM | Game | Cornerstone Community Center | @ Green Bay Bobcats 10UA |
| Sunday | November 26, 2023 | 12:30 PM | 1:30 PM | Game | Cornerstone Community Center | @ Green Bay Bobcats 10UA |
| Monday | November 27, 2023 | 5:00 PM | 6:00 PM | Training | House of hockey | |
| Monday | November 27, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U B Freeze |
| Wednesday | November 29, 2023 | 6:10 PM | 7:10 PM | Other | Community First Champion Center | |
| Wednesday | November 29, 2023 | 6:30 PM | 7:20 PM | Practice | CC Main | 10U B Freeze |
| Friday | December 1, 2023 | 5:30 PM | 6:30 PM | Game | Tri-County Ice Arena | vs. Waukesha |
| Saturday | December 2, 2023 | 4:30 PM | 5:30 PM | Game | Tri-County Ice Arena | vs. Winter Club |
| Sunday | December 3, 2023 | 7:30 AM | 8:40 AM | Game | Tri-County Ice Arena | vs. SHAW |
| Sunday | December 3, 2023 | 3:00 PM | 4:10 PM | Game | Tri-County Ice Arena | vs. TNT |
| Monday | December 4, 2023 | 5:00 PM | 6:00 PM | Training | House of hockey | |
| Monday | December 4, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U B Freeze |
| Wednesday | December 6, 2023 | 6:30 PM | 7:20 PM | Practice | CC Main | 10U B Freeze |
| Friday | December 8, 2023 | TBD | TBD | Other | Baldwin | |
| Saturday | December 9, 2023 | TBD | TBD | Other | Baldwin | |
| Saturday | December 9, 2023 | 7:00 AM | 8:00 AM | Game | United Civic Center Ice Arena | vs. Blackcats Orange |
| Saturday | December 9, 2023 | 7:30 PM | 8:30 PM | Game | United Civic Center Ice Arena | vs. WVU Jr. Eagles |
| Sunday | December 10, 2023 | TBD | TBD | Other | Baldwin | |
| Sunday | December 10, 2023 | 3:00 PM | 4:10 PM | Game | United Civic Center Ice Arena | vs. Waseca |
| Monday | December 11, 2023 | 5:00 PM | 6:00 PM | Training | House of hockey | |
| Monday | December 11, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U B Freeze |
| Wednesday | December 13, 2023 | 6:30 PM | 7:20 PM | Practice | CC Main | 10U B Freeze |
| Thursday | December 14, 2023 | 5:00 PM | 6:00 PM | Other | Scheels | |
| Saturday | December 16, 2023 | 10:45 AM | 11:45 AM | Game | Sauk Prairie Ice Arena | @ Sauk Monkey's 10UA |
| Saturday | December 16, 2023 | 1:15 PM | 2:15 PM | Game | Sauk Prairie Ice Arena | @ Sauk Monkey's 10UA |
| Monday | December 18, 2023 | 5:00 PM | 6:00 PM | Training | House of hockey | |
| Monday | December 18, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U B Freeze |
| Wednesday | December 20, 2023 | 6:30 PM | 7:20 PM | Practice | CC Main | 10U B Freeze |
| Wednesday | December 20, 2023 | 7:30 PM | 7:55 PM | Training | Community First Champion Center | |
| Saturday | December 23, 2023 | 8:30 AM | 9:30 AM | Game | Community First Champion Center - Seasonal | vs. Green Bay Bobcats 10UA |
| Saturday | December 23, 2023 | 11:30 AM | 12:30 PM | Game | Community First Champion Center - Seasonal | vs. Green Bay Bobcats 10UA |
| Thursday | December 28, 2023 | 5:00 PM | 6:20 PM | Practice | AFIC | |
| Saturday | December 30, 2023 | 12:00 PM | 1:00 PM | Game | Resch Center | @ Green Bay 10U A |
| Saturday | December 30, 2023 | 2:30 PM | 3:30 PM | Game | Resch Center | @ Green Bay 10U A |
| Sunday | December 31, 2023 | 10:30 AM | 11:30 AM | Game | Tri-County Ice Arena | @ Fox Valley Squirt C Red |
| Sunday | December 31, 2023 | 1:30 PM | 2:30 PM | Game | Tri-County Ice Arena | @ Fox Valley Squirt C Red |
| Tuesday | January 2, 2024 | 6:45 PM | 7:35 PM | Practice | CC Main | 10U B Freeze |
| Wednesday | January 3, 2024 | 6:45 PM | 8:05 PM | Practice | CC Main | 10U B Freeze |
| Saturday | January 6, 2024 | 10:15 AM | 11:45 AM | Game | Kettle Moraine Ice Center | @ Washington County Squirt Girls A |
| Saturday | January 6, 2024 | 2:30 PM | 4:00 PM | Game | Kettle Moraine Ice Center | @ Washington County Squirt Girls A |
| Sunday | January 7, 2024 | 8:00 AM | 9:00 AM | Game | Blue Line Family Ice Center | @ Fond Du Lac Warbirds 10UA |
| Sunday | January 7, 2024 | 12:15 PM | 1:15 PM | Game | Blue Line Family Ice Center | @ Fond Du Lac Warbirds 10UA |
| Monday | January 8, 2024 | 5:00 PM | 6:00 PM | Training | House of hockey | |
| Monday | January 8, 2024 | 6:30 PM | 7:20 PM | Practice | CC Main | 10U B Freeze |
| Wednesday | January 10, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U B Freeze |
| Monday | January 15, 2024 | 5:00 PM | 6:00 PM | Training | House of hockey | |
| Monday | January 15, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U B Freeze |
| Wednesday | January 17, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U B Freeze |
| Saturday | January 20, 2024 | 9:30 AM | 10:40 AM | Game | Marathon County Ice Arena | vs. Hudson |
| Saturday | January 20, 2024 | 2:00 PM | 3:00 PM | Game | Marathon County Park | vs. Blackcats Orange |
| Sunday | January 21, 2024 | TBD | TBD | Other | Marathon County Park | |
| Sunday | January 21, 2024 | TBD | TBD | Game | Marathon County Park | vs. Madison Dragons |
| Monday | January 22, 2024 | 6:00 PM | 6:30 PM | Training | Community First Champion Center | |
| Monday | January 22, 2024 | 7:00 PM | 7:50 PM | Practice | CC Seasonal | 10U B Freeze |
| Wednesday | January 24, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U B Freeze |
| Friday | January 26, 2024 | 5:00 PM | 10:00 PM | Other | Tri-County Ice Arena | |
| Saturday | January 27, 2024 | 11:00 AM | 12:00 PM | Game | Appleton Family Ice Center | vs. Sauk Monkey's 10UA |
| Saturday | January 27, 2024 | 3:30 PM | 4:30 PM | Game | Appleton Family Ice Center | vs. Sauk Monkey's 10UA |
| Monday | January 29, 2024 | 5:00 PM | 6:00 PM | Training | House of hockey | |
| Monday | January 29, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U B Freeze |
| Wednesday | January 31, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U B Freeze |
| Saturday | February 3, 2024 | 5:00 PM | 7:00 PM | Other | Janssen House | |
| Sunday | February 4, 2024 | 9:30 AM | 10:40 AM | Game | Cornerstone Community Center | @ Green Bay |
| Monday | February 5, 2024 | 5:00 PM | 6:00 PM | Training | House of hockey | |
| Monday | February 5, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U B Freeze |
| Wednesday | February 7, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U B Freeze |
| Sunday | February 11, 2024 | 10:00 AM | 11:00 AM | Game | Appleton Family Ice Center | vs. Elmbrook Eagles 10UA |
| Sunday | February 11, 2024 | 12:45 PM | 1:45 PM | Game | Appleton Family Ice Center | vs. Elmbrook Eagles 10UA |
| Monday | February 12, 2024 | 5:00 PM | 6:00 PM | Training | House of hockey | |
| Monday | February 12, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U B Freeze |
| Wednesday | February 14, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U B Freeze |
| Saturday | February 17, 2024 | 11:45 AM | 12:45 PM | Game | Kettle Moraine Ice Center | vs. SHAW |
| Saturday | February 17, 2024 | 3:30 PM | 4:30 PM | Game | Kettle Moraine Ice Center | vs. Sauk Monkeys |
| Sunday | February 18, 2024 | 12:00 PM | 1:00 PM | Game | Kettle Moraine Ice Center | vs. WCYHA Lynx |
| Tuesday | February 20, 2024 | 5:30 PM | 6:50 PM | Practice | CC Main | 10U B Freeze |
| Wednesday | February 21, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | 10U B Freeze |
| Friday | February 23, 2024 | 6:30 PM | 7:50 PM | Game | Appleton Family Ice Center | vs. Washington County 10U A |
| Sunday | February 25, 2024 | 12:00 PM | 1:10 PM | Game | Crawford Center | @ Shawano A |
| Sunday | February 25, 2024 | 4:00 PM | 5:00 PM | Game | Crawford Center | @ Shawano A |
| Monday | February 26, 2024 | 5:00 PM | 6:20 PM | Practice | AFIC | 10U B Freeze |
| Monday | February 26, 2024 | 6:30 PM | 7:00 PM | Training | Appleton Family Ice Center | |
| Wednesday | February 28, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | 10U B Freeze |
| Wednesday | February 28, 2024 | 6:00 PM | 7:00 PM | Other | Appleton Family Ice Center | |
| Saturday | March 2, 2024 | 8:30 AM | 9:40 AM | Game | Chippewa Area Ice Arena | vs. Sauk Monkeys |
| Saturday | March 2, 2024 | 3:15 PM | 4:15 PM | Game | Chippewa Area Ice Arena | vs. Washington County Ice Lynx |
| Sunday | March 3, 2024 | 1:30 PM | 2:40 PM | Game | Chippewa Area Ice Arena | vs. Western Wisconsin Stars |

