| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 16, 2023 | 7:00 PM | 7:50 PM | Practice | CC Main | 10U A Freeze |
| Tuesday | October 17, 2023 | 5:00 PM | 6:20 PM | Practice | CC Main | 10U A Freeze |
| Monday | October 23, 2023 | 7:00 PM | 7:50 PM | Practice | CC Main | 10U A Freeze |
| Tuesday | October 24, 2023 | 5:00 PM | 6:20 PM | Practice | CC Main | 10U A Freeze |
| Wednesday | November 1, 2023 | 5:00 PM | 6:20 PM | Practice | CC Main | 10U A Freeze |
| Sunday | November 5, 2023 | 11:30 AM | 12:30 PM | Game | Community First Champion Center - Main | vs. Elmbrook Eagles 10UB |
| Sunday | November 5, 2023 | 1:30 PM | 2:30 PM | Game | Community First Champion Center - Main | vs. Elmbrook Eagles 10UB |
| Monday | November 6, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U A Freeze |
| Wednesday | November 8, 2023 | 6:30 PM | 7:20 PM | Practice | CC Main | 10U A Freeze |
| Saturday | November 11, 2023 | 11:00 AM | 11:50 AM | Game | Resch Center | vs. Fond Du Lac Warbirds 10UB |
| Saturday | November 11, 2023 | 1:00 PM | 1:50 PM | Game | Resch Center | vs. Fond Du Lac Warbirds 10UB |
| Saturday | November 11, 2023 | 2:00 PM | 2:50 PM | Game | Resch Center | vs. WVU |
| Monday | November 13, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U A Freeze |
| Wednesday | November 15, 2023 | 6:30 PM | 7:20 PM | Practice | CC Main | 10U A Freeze |
| Sunday | November 19, 2023 | 8:30 AM | 9:30 AM | Game | Community First Champion Center | vs. Washington County Ice Lynx |
| Monday | November 20, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U A Freeze |
| Sunday | November 26, 2023 | 10:30 AM | 11:30 AM | Game | Cornerstone Community Center | @ Green Bay Bobcats 10UB |
| Sunday | November 26, 2023 | 1:30 PM | 2:30 PM | Game | Cornerstone Community Center | @ Green Bay Bobcats 10UB |
| Sunday | November 26, 2023 | 3:00 PM | 4:20 PM | Other | Community First Champion Center | |
| Monday | November 27, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U A Freeze |
| Wednesday | November 29, 2023 | 6:30 PM | 7:20 PM | Practice | CC Main | 10U A Freeze |
| Friday | December 1, 2023 | 7:30 PM | 8:30 PM | Game | Appleton Family Ice Center | vs. Northshore |
| Saturday | December 2, 2023 | 10:15 AM | 11:15 AM | Game | Tri-County Ice Arena | vs. Ice Lynx |
| Saturday | December 2, 2023 | 8:15 PM | 9:15 PM | Game | Tri-County Ice Arena | vs. Wolverines |
| Sunday | December 3, 2023 | 4:15 PM | 5:15 PM | Game | Tri-County Ice Arena | vs. Ozaukee |
| Monday | December 4, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U A Freeze |
| Wednesday | December 6, 2023 | 6:30 PM | 7:20 PM | Practice | CC Main | 10U A Freeze |
| Monday | December 11, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U A Freeze |
| Wednesday | December 13, 2023 | 6:30 PM | 7:20 PM | Practice | CC Main | 10U A Freeze |
| Saturday | December 16, 2023 | 12:00 PM | 1:00 PM | Game | Sauk Prairie Ice Arena | @ Sauk Monkey's 10UB |
| Saturday | December 16, 2023 | 2:30 PM | 3:30 PM | Game | Sauk Prairie Ice Arena | @ Sauk Monkey's 10UB |
| Monday | December 18, 2023 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U A Freeze |
| Wednesday | December 20, 2023 | 6:30 PM | 7:20 PM | Practice | CC Main | 10U A Freeze |
| Saturday | December 23, 2023 | 8:00 AM | 9:00 AM | Game | Community First Champion Center | vs. Green Bay Bobcats 10UB |
| Saturday | December 23, 2023 | 11:00 AM | 12:00 PM | Game | Community First Champion Center | vs. Green Bay Bobcats 10UB |
| Saturday | December 30, 2023 | 8:30 AM | 9:30 AM | Game | Community First Champion Center | vs. WVU |
| Saturday | December 30, 2023 | 10:30 AM | 11:30 AM | Game | Community First Champion Center | vs. WVU |
| Tuesday | January 2, 2024 | 6:45 PM | 7:35 PM | Practice | CC Main | 10U A Freeze |
| Wednesday | January 3, 2024 | 6:45 PM | 8:05 PM | Practice | CC Main | 10U A Freeze |
| Saturday | January 6, 2024 | 1:30 PM | 2:30 PM | Game | Appleton Family Ice Center | vs. Beaver Dam Wildfire |
| Saturday | January 6, 2024 | 4:30 PM | 5:30 PM | Game | Appleton Family Ice Center | vs. Avalanche Squirt C Blue |
| Sunday | January 7, 2024 | 12:00 PM | 1:00 PM | Game | Kettle Moraine Ice Center | @ Washington County Ice Lynx |
| Monday | January 8, 2024 | 6:30 PM | 7:20 PM | Practice | CC Main | 10U A Freeze |
| Wednesday | January 10, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U A Freeze |
| Sunday | January 14, 2024 | 11:00 AM | 12:00 PM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh Squirt B |
| Monday | January 15, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U A Freeze |
| Wednesday | January 17, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U A Freeze |
| Saturday | January 20, 2024 | 11:15 AM | 12:15 PM | Game | Marathon County Ice Arena | vs. Chippewa Valley |
| Saturday | January 20, 2024 | 6:45 PM | 7:45 PM | Game | Marathon County Ice Arena | vs. Elmbrook |
| Sunday | January 21, 2024 | 12:45 PM | 1:45 PM | Game | Marathon County Ice Arena | vs. Fond du Lac Warbirds |
| Monday | January 22, 2024 | 7:00 PM | 7:50 PM | Practice | CC Seasonal | 10U A Freeze |
| Wednesday | January 24, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U A Freeze |
| Friday | January 26, 2024 | 5:00 PM | 6:00 PM | Other | Tri-County Ice Arena | |
| Friday | January 26, 2024 | 7:00 PM | 8:00 PM | Other | Tri-County Ice Arena | |
| Saturday | January 27, 2024 | 9:30 AM | 10:30 AM | Game | Appleton Family Ice Center | vs. Sauk Monkey's 10UB |
| Saturday | January 27, 2024 | 12:30 PM | 1:30 PM | Game | Appleton Family Ice Center | vs. Sauk Monkey's 10UB |
| Sunday | January 28, 2024 | 8:00 AM | 9:00 AM | Game | Blue Line Family Ice Center | @ Fond du Lac Junior Warbirds U10B |
| Sunday | January 28, 2024 | 11:00 AM | 12:00 PM | Game | Blue Line Family Ice Center | @ Fond du Lac Junior Warbirds U10B |
| Monday | January 29, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U A Freeze |
| Wednesday | January 31, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U A Freeze |
| Sunday | February 4, 2024 | 9:45 AM | 10:45 AM | Game | Cornerstone Community Center | vs. Green Bay Bobcats |
| Monday | February 5, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U A Freeze |
| Wednesday | February 7, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U A Freeze |
| Friday | February 9, 2024 | 7:15 PM | 8:15 PM | Game | Appleton Family Ice Center | @ Avalanche Squirt C Blue |
| Sunday | February 11, 2024 | 1:35 PM | 2:35 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook Eagles 10UB |
| Sunday | February 11, 2024 | 4:00 PM | 5:00 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook Eagles 10UB |
| Monday | February 12, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U A Freeze |
| Wednesday | February 14, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U A Freeze |
| Saturday | February 17, 2024 | 9:15 AM | 10:15 AM | Game | 1121 E Montgomery St | vs. Fond du Lac |
| Saturday | February 17, 2024 | 2:30 PM | 3:30 PM | Game | 1121 E Montgomery St | vs. Wausau |
| Sunday | February 18, 2024 | 9:00 AM | 10:00 AM | Game | 1121 E Montgomery St | @ Viroqua |
| Sunday | February 18, 2024 | 2:00 PM | 3:00 PM | Game | Sparta | @ Fond du Lac |
| Tuesday | February 20, 2024 | 5:30 PM | 6:50 PM | Practice | CC Main | 10U A Freeze |
| Wednesday | February 21, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | 10U A Freeze |
| Saturday | February 24, 2024 | 2:00 PM | 3:00 PM | Game | Waupaca Expo Center | @ WVU |
| Saturday | February 24, 2024 | 5:00 PM | 6:00 PM | Game | Waupaca Expo Center | @ WVU |
| Monday | February 26, 2024 | 5:00 PM | 6:20 PM | Practice | AFIC | 10U A Freeze |
| Wednesday | February 28, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | 10U A Freeze |
| Saturday | March 2, 2024 | 11:00 AM | 12:00 PM | Game | Kettle Moraine Ice Center | @ Wausau Warjacks |
| Saturday | March 2, 2024 | 1:00 PM | 2:00 PM | Other | Dooley's | |
| Sunday | March 3, 2024 | 1:30 PM | 2:30 PM | Game | Kettle Moraine Ice Center | @ Elmbrook |

