| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | October 26, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Monday | October 30, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Thursday | November 2, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Monday | November 6, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Thursday | November 9, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Friday | November 10, 2023 | 5:00 PM | 5:50 PM | Game | Appleton Family Ice Center | vs. Appleton White Kings |
| Monday | November 13, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Thursday | November 16, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Saturday | November 18, 2023 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | @ Appleton White Jets |
| Monday | November 20, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Monday | November 27, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Thursday | November 30, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Friday | December 1, 2023 | 5:00 PM | 5:50 PM | Game | Appleton Family Ice Center | @ Appleton White Knights |
| Monday | December 4, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Thursday | December 7, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Friday | December 8, 2023 | 5:00 PM | 5:50 PM | Game | Appleton Family Ice Center | @ Appleton White Penguins |
| Monday | December 11, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Thursday | December 14, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Saturday | December 16, 2023 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. Fox Valley Avalanche |
| Monday | December 18, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Saturday | December 30, 2023 | 9:00 AM | 9:50 AM | Practice | TCIA | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Thursday | January 4, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Friday | January 5, 2024 | TBD | TBD | Game | Tri-County Ice Arena | @ Fox Valley U8 Mite Winter Classic |
| Friday | January 5, 2024 | 5:15 PM | 6:15 PM | Game | Tri-County Ice Arena | vs. Fox Valley Blackhawks |
| Saturday | January 6, 2024 | TBD | TBD | Game | Tri-County Ice Arena | @ Fox Valley U8 Mite Winter Classic |
| Saturday | January 6, 2024 | 11:15 AM | 12:15 PM | Game | Tri-County Ice Arena | vs. De Pere 1 |
| Saturday | January 6, 2024 | 3:25 PM | 4:25 PM | Game | Tri-County Ice Arena | vs. Escanaba 2 |
| Sunday | January 7, 2024 | 9:00 AM | 10:00 AM | Game | Tri-County Ice Arena | @ Fox Valley U8 Mite Winter Classic |
| Monday | January 8, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Thursday | January 11, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Saturday | January 13, 2024 | 8:00 AM | 8:50 AM | Game | Tri-County Ice Arena | @ Fox Valley Blackhawks |
| Monday | January 15, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Thursday | January 18, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Friday | January 19, 2024 | 6:00 PM | 6:50 PM | Game | Appleton Family Ice Center | @ Appleton White Wild |
| Monday | January 22, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Thursday | January 25, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Saturday | January 27, 2024 | 7:30 AM | 8:20 AM | Game | Tri-County Ice Arena | @ Fox Valley Mighty Ducks |
| Monday | January 29, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Thursday | February 1, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Saturday | February 3, 2024 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. Oshkosh Red |
| Saturday | February 3, 2024 | 1:00 PM | 3:30 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Monday | February 5, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Thursday | February 8, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Saturday | February 10, 2024 | 7:00 AM | 7:50 AM | Game | Appleton Family Ice Center | vs. De Pere Stars |
| Monday | February 12, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Thursday | February 15, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Friday | February 16, 2024 | 6:00 PM | 6:50 PM | Game | Appleton Family Ice Center | vs. Appleton White Wild |
| Monday | February 19, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Thursday | February 22, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Wild Mite White |
| Saturday | February 24, 2024 | 9:55 AM | 10:55 AM | Game | Champions Center | vs. FVYHA Black Hawks |
| Saturday | February 24, 2024 | 11:55 AM | 12:55 PM | Game | Champions Center | vs. De Pere Stars |
| Saturday | February 24, 2024 | 5:55 PM | 6:55 PM | Game | Champions Center | vs. FVYHA Maple Leafs |
| Sunday | February 25, 2024 | 1:00 PM | 2:00 PM | Game | Champions Center | vs. GB Bruins |

