| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Thursday | October 26, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Monday | October 30, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Thursday | November 2, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Monday | November 6, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Thursday | November 9, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Friday | November 10, 2023 | 5:00 PM | 5:50 PM | Game | Appleton Family Ice Center | vs. Appleton White Jets | 
| Monday | November 13, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Thursday | November 16, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Saturday | November 18, 2023 | 7:00 AM | 7:50 AM | Game | Appleton Family Ice Center | vs. De Pere Stars | 
| Monday | November 20, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Monday | November 27, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Thursday | November 30, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Friday | December 1, 2023 | 6:00 PM | 6:50 PM | Game | Appleton Family Ice Center | vs. Fox Valley Avalanche | 
| Monday | December 4, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Thursday | December 7, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Monday | December 11, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Thursday | December 14, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Saturday | December 16, 2023 | 8:30 AM | 9:20 AM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh Red | 
| Monday | December 18, 2023 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Saturday | December 30, 2023 | 9:00 AM | 9:50 AM | Practice | TCIA | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Thursday | January 4, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Friday | January 5, 2024 | 5:15 PM | 6:00 PM | Game | Tri-County Ice Arena | @ Fox Valley U8 Mite Winter Classic | 
| Saturday | January 6, 2024 | 9:30 AM | 10:15 AM | Game | Tri-County Ice Arena | @ Fox Valley U8 Mite Winter Classic | 
| Saturday | January 6, 2024 | 1:45 PM | 2:30 PM | Game | Tri-County Ice Arena | vs. Fox Valley U8 White Winter Classic | 
| Sunday | January 7, 2024 | 10:40 AM | 11:25 AM | Game | Tri-County Ice Arena | @ Fox Valley U8 Mite Winter Classic | 
| Monday | January 8, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Thursday | January 11, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Saturday | January 13, 2024 | 8:00 AM | 8:50 AM | Game | Tri-County Ice Arena | @ Fox Valley Mighty Ducks | 
| Monday | January 15, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Thursday | January 18, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Friday | January 19, 2024 | 6:00 PM | 6:50 PM | Game | Appleton Family Ice Center | vs. Appleton White Stars | 
| Monday | January 22, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Thursday | January 25, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Friday | January 26, 2024 | 5:00 PM | 6:00 PM | Game | Appleton Family Ice Center | vs. Appleton White Jets | 
| Monday | January 29, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Thursday | February 1, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Friday | February 2, 2024 | 6:00 PM | 6:50 PM | Game | Appleton Family Ice Center | @ Appleton White Penguins | 
| Saturday | February 3, 2024 | 1:00 PM | 3:30 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Monday | February 5, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Thursday | February 8, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Friday | February 9, 2024 | 5:00 PM | 5:50 PM | Game | Appleton Family Ice Center | @ Appleton White Kings | 
| Sunday | February 11, 2024 | 8:50 AM | 9:40 AM | Game | De Pere Ice Arena | @ De Pere Lighting | 
| Monday | February 12, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Thursday | February 15, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Friday | February 16, 2024 | 6:00 PM | 6:50 PM | Game | Appleton Family Ice Center | @ Appleton White Stars | 
| Monday | February 19, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Thursday | February 22, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White | 
| Saturday | February 24, 2024 | 11:55 AM | 12:40 PM | Game | Community First Champion Center | vs. Fox Valley Mighty Ducks | 
| Saturday | February 24, 2024 | 5:00 PM | 5:45 PM | Game | Community First Champion Center | vs. Fox Valley Blue Jackets | 
| Sunday | February 25, 2024 | 9:55 AM | 10:40 AM | Game | Community First Champion Center | vs. Green Bay Penguins | 
| Sunday | February 25, 2024 | 11:55 AM | 12:40 PM | Game | Community First Champion Center | vs. AAHA Penguins | 
 
                            
                        
