| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | October 26, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Monday | October 30, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Thursday | November 2, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Monday | November 6, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | November 9, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | November 11, 2023 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. Appleton Blue Gophers |
| Monday | November 13, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | November 16, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Friday | November 17, 2023 | 6:00 PM | 6:50 PM | Game | Appleton Family Ice Center | @ Appleton Blue Terriers |
| Monday | November 20, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Monday | November 27, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | November 30, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Monday | December 4, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | December 7, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | December 9, 2023 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. De Pere Rangers |
| Monday | December 11, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | December 14, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Friday | December 15, 2023 | 5:00 PM | 5:50 PM | Game | Appleton Family Ice Center | vs. Appleton Blue Badgers |
| Monday | December 18, 2023 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | December 30, 2023 | 8:00 AM | 8:50 AM | Practice | TCIA | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | January 4, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | January 6, 2024 | 7:00 AM | 7:50 AM | Game | Appleton Family Ice Center | vs. Fox Valley Blue U6 |
| Sunday | January 7, 2024 | 8:00 AM | 8:50 AM | Game | De Pere Ice Arena | @ De Pere Sharks |
| Monday | January 8, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | January 11, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Friday | January 12, 2024 | 4:00 PM | 4:50 PM | Game | Appleton Family Ice Center | vs. Appleton Blues |
| Monday | January 15, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | January 18, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Monday | January 22, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | January 25, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Friday | January 26, 2024 | 6:00 PM | 6:50 PM | Game | Appleton Family Ice Center | @ Appleton Blue Bulldogs |
| Monday | January 29, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | February 1, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | February 3, 2024 | 7:00 AM | 7:50 AM | Game | Appleton Family Ice Center | vs. Appleton Blue Terriers |
| Saturday | February 3, 2024 | 10:00 AM | 12:30 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Sunday | February 4, 2024 | 12:30 PM | 1:20 PM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh Blue |
| Monday | February 5, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | February 8, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | February 10, 2024 | 8:00 AM | 8:50 AM | Game | Tri-County Ice Arena | @ Fox Valley Blue U6 |
| Monday | February 12, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | February 15, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | February 17, 2024 | 8:00 AM | 8:50 AM | Game | Community First Champion Center | @ FVYHA Oilers |
| Saturday | February 17, 2024 | 10:00 AM | 10:50 AM | Game | Community First Champion Center | vs. Green Bay Oilers |
| Sunday | February 18, 2024 | 8:00 AM | 8:50 AM | Game | Community First Champion Center | vs. AAHA Blue Terriers |
| Sunday | February 18, 2024 | 10:55 AM | 11:45 AM | Game | Community First Champion Center | vs. De Pere Rangers |
| Monday | February 19, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | February 22, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | February 24, 2024 | 7:00 AM | 7:50 AM | Game | Appleton Family Ice Center | vs. Fox Valley Blue U6 |

