| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | February 3, 0205 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U B Freeze |
| Monday | October 14, 2024 | 8:00 PM | 8:50 PM | Practice | CC Main | 14U B Freeze |
| Thursday | October 17, 2024 | 7:00 PM | 7:50 PM | Practice | CC Main | 14U B Freeze |
| Saturday | October 19, 2024 | 8:20 PM | 9:05 PM | Game | Appleton Family Ice Center | @ Freeze U14B |
| Monday | October 21, 2024 | 7:00 PM | 8:20 PM | Practice | CC Seasonal | 14U B Freeze |
| Wednesday | October 23, 2024 | 6:00 PM | 6:45 PM | Training | Community First Champion Center | |
| Wednesday | October 23, 2024 | 7:00 PM | 8:20 PM | Practice | CC Seasonal | 14U B Freeze |
| Monday | October 28, 2024 | 8:00 PM | 8:50 PM | Practice | CC Seasonal | 14U B Freeze |
| Wednesday | October 30, 2024 | 8:30 PM | 9:20 PM | Practice | CC Seasonal | 14U B Freeze |
| Saturday | November 2, 2024 | 12:00 PM | 1:30 PM | Game | CC Main | vs. Washington County U14 |
| Monday | November 4, 2024 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U B Freeze |
| Wednesday | November 6, 2024 | 7:00 PM | 7:45 PM | Training | Community First Champion Center | |
| Wednesday | November 6, 2024 | 7:00 PM | 7:30 PM | Other | Community First Champion Center | |
| Wednesday | November 6, 2024 | 8:00 PM | 9:20 PM | Practice | CC Main | 14U B Freeze |
| Thursday | November 7, 2024 | 6:30 PM | 7:30 PM | Training | House of Hockey | |
| Sunday | November 10, 2024 | 8:30 AM | 10:00 AM | Game | Cornerstone | @ Green Bay U14A |
| Sunday | November 10, 2024 | 3:00 PM | 4:30 PM | Game | Cornerstone | @ Green Bay U14A |
| Monday | November 11, 2024 | 6:30 PM | 7:15 PM | Training | Community First Champion Center | |
| Monday | November 11, 2024 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U B Freeze |
| Wednesday | November 13, 2024 | 7:30 PM | 8:50 PM | Practice | CC Main | 14U B Freeze |
| Thursday | November 14, 2024 | 7:00 PM | 8:30 PM | Training | 1080 N Perkins St | |
| Sunday | November 17, 2024 | 8:30 AM | 10:00 AM | Game | AFIC | vs. Sabres U14 |
| Monday | November 18, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 14U B Freeze |
| Wednesday | November 20, 2024 | 6:30 PM | 7:15 PM | Training | Community First Champion Center | |
| Wednesday | November 20, 2024 | 7:30 PM | 8:50 PM | Practice | CC Main | 14U B Freeze |
| Thursday | November 21, 2024 | 6:00 PM | 7:30 PM | Training | 1080 N Perkins St | |
| Sunday | November 24, 2024 | 12:00 PM | 1:30 PM | Game | Howard G. Mullett Ice Center | @ Elmbrook U14A |
| Sunday | November 24, 2024 | 3:45 PM | 5:15 PM | Game | Naga-Waukee Ice Arena | @ Elmbrook U14A |
| Monday | November 25, 2024 | 7:30 PM | 8:15 PM | Training | Community First Champion Center | |
| Monday | November 25, 2024 | 8:30 PM | 9:20 PM | Practice | CC Main | 14U B Freeze |
| Wednesday | November 27, 2024 | 8:00 PM | 8:50 PM | Practice | CC Seasonal | 14U B Freeze |
| Saturday | November 30, 2024 | 12:30 PM | 2:00 PM | Game | Community First Champion Center | vs. Green Bay U14A |
| Saturday | November 30, 2024 | 3:30 PM | 5:00 PM | Game | Community First Champion Center | @ Superior U14A |
| Sunday | December 1, 2024 | 9:00 AM | 10:30 AM | Game | Community First Champion Center | vs. Superior U14A |
| Sunday | December 1, 2024 | 10:45 AM | 1:45 PM | Other | W5960 Autumn Hills Pkwy | |
| Sunday | December 1, 2024 | 3:00 PM | 4:30 PM | Game | Community First Champion Center | @ Green Bay U14A |
| Monday | December 2, 2024 | 6:45 PM | 7:30 PM | Other | Community First Champion Center | |
| Monday | December 2, 2024 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U B Freeze |
| Tuesday | December 3, 2024 | 7:00 PM | 7:45 PM | Training | 1080 N Perkins St | |
| Wednesday | December 4, 2024 | 6:30 PM | 7:15 PM | Training | Community First Champion Center | |
| Wednesday | December 4, 2024 | 7:30 PM | 8:50 PM | Practice | CC Main | 14U B Freeze |
| Saturday | December 7, 2024 | 9:00 AM | 10:30 AM | Game | AFIC | vs. Green Bay U14A |
| Saturday | December 7, 2024 | 12:00 PM | 1:30 PM | Game | AFIC | vs. Green Bay U14A |
| Monday | December 9, 2024 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U B Freeze |
| Wednesday | December 11, 2024 | 6:30 PM | 7:15 PM | Training | Community First Champion Center | |
| Wednesday | December 11, 2024 | 7:30 PM | 8:50 PM | Practice | CC Main | 14U B Freeze |
| Thursday | December 12, 2024 | 6:00 PM | 7:30 PM | Training | 1080 N Perkins St | |
| Friday | December 13, 2024 | 6:40 PM | 7:55 PM | Game | Darien Sportsplex | @ Chicago Hawks U14 |
| Saturday | December 14, 2024 | 10:30 AM | 11:45 AM | Game | IceLand Ice Arena | @ Glenview Stars U14 |
| Saturday | December 14, 2024 | 3:30 PM | 4:45 PM | Game | IceLand Ice Arena | @ Glenview Stars U14 |
| Monday | December 16, 2024 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U B Freeze |
| Tuesday | December 17, 2024 | 6:00 PM | 7:00 PM | Other | Pick 'n Save | |
| Tuesday | December 17, 2024 | 7:00 PM | 8:30 PM | Training | 1080 N Perkins St | |
| Wednesday | December 18, 2024 | 7:30 PM | 8:50 PM | Practice | CC Main | 14U B Freeze |
| Saturday | December 21, 2024 | 3:55 PM | 5:25 PM | Game | United Civic Center Ice Arena | @ BlackCats U16 |
| Sunday | December 22, 2024 | 11:15 AM | 12:45 PM | Game | Chippewa | @ Chippewa Riverhawks U14A |
| Sunday | December 22, 2024 | 2:30 PM | 4:00 PM | Game | Chippewa | @ Chippewa Riverhawks U14A |
| Monday | December 23, 2024 | 3:30 PM | 4:50 PM | Practice | CC Seasonal | 14U B Freeze |
| Monday | December 30, 2024 | 8:00 PM | 8:50 PM | Practice | CC Seasonal | 14U B Freeze |
| Thursday | January 2, 2025 | 7:30 PM | 8:30 PM | Training | House of Hockey | |
| Saturday | January 4, 2025 | 11:00 AM | 12:30 PM | Game | Resch Center | vs. Lakeshore Firehawks U14 |
| Saturday | January 4, 2025 | 1:30 PM | 3:00 PM | Game | Resch Center | vs. Lakeshore Firehawks U14 |
| Sunday | January 5, 2025 | 10:00 AM | 11:30 AM | Game | Community First Champion Center | vs. Madison Dragons U14A |
| Sunday | January 5, 2025 | 2:30 PM | 4:00 PM | Game | Community First Champion Center | vs. Madison Dragons U14A |
| Monday | January 6, 2025 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U B Freeze |
| Wednesday | January 8, 2025 | 7:00 PM | 7:45 PM | Training | Community First Champion Center | |
| Wednesday | January 8, 2025 | 8:00 PM | 9:20 PM | Practice | CC Main | 14U B Freeze |
| Thursday | January 9, 2025 | 6:00 PM | 7:15 PM | Training | House of Hockey | |
| Saturday | January 11, 2025 | 9:00 AM | 10:30 AM | Game | AFIC | vs. Waupaca Bantam A |
| Saturday | January 11, 2025 | 12:00 PM | 1:30 PM | Game | AFIC | vs. Storm U14 |
| Sunday | January 12, 2025 | 11:00 AM | 12:30 PM | Game | Community First Champion Center | vs. Glenview Stars U14 |
| Sunday | January 12, 2025 | 2:00 PM | 3:30 PM | Game | Community First Champion Center | vs. Glenview Stars U14 |
| Monday | January 13, 2025 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U B Freeze |
| Wednesday | January 15, 2025 | 7:00 PM | 7:45 PM | Training | Community First Champion Center | |
| Wednesday | January 15, 2025 | 8:00 PM | 9:20 PM | Practice | CC Main | 14U B Freeze |
| Saturday | January 18, 2025 | 9:00 AM | 10:30 AM | Game | Verona | @ Madison Mavericks U14A |
| Saturday | January 18, 2025 | 2:00 PM | 3:30 PM | Game | Verona | @ Madison Mavericks U14A |
| Sunday | January 19, 2025 | 10:00 AM | 11:30 AM | Game | AFIC | vs. Chippewa Riverhawks U14A |
| Sunday | January 19, 2025 | 1:00 PM | 2:30 PM | Game | AFIC | vs. Chippewa Riverhawks U14A |
| Monday | January 20, 2025 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U B Freeze |
| Wednesday | January 22, 2025 | 7:00 PM | 7:45 PM | Training | Community First Champion Center | |
| Wednesday | January 22, 2025 | 8:00 PM | 9:20 PM | Practice | CC Main | 14U B Freeze |
| Friday | January 24, 2025 | 8:45 PM | 10:15 PM | Game | Superior | @ Superior U14A |
| Saturday | January 25, 2025 | 11:30 AM | 1:00 PM | Game | Superior | @ Thunder Bay Queens A |
| Saturday | January 25, 2025 | 7:00 PM | 8:30 PM | Game | Superior | @ Superior U14A |
| Sunday | January 26, 2025 | 8:00 AM | 9:30 AM | Game | Superior | @ Thunder Bay Queens A |
| Monday | January 27, 2025 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U B Freeze |
| Wednesday | January 29, 2025 | 7:30 PM | 8:50 PM | Practice | CC Main | 14U B Freeze |
| Friday | January 31, 2025 | 5:00 PM | 5:45 PM | Meeting | Community First Champion Center | |
| Friday | January 31, 2025 | 6:00 PM | 6:50 PM | Training | Community First Champion Center | |
| Friday | January 31, 2025 | 7:00 PM | 8:00 PM | Other | Community First Champion Center | |
| Saturday | February 1, 2025 | 9:30 AM | 11:00 AM | Game | Appleton Family Ice Center | vs. Green Bay U14A |
| Monday | February 3, 2025 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U B Freeze |
| Wednesday | February 5, 2025 | 6:30 PM | 7:15 PM | Training | Community First Champion Center | |
| Wednesday | February 5, 2025 | 7:30 PM | 8:50 PM | Practice | CC Main | 14U B Freeze |
| Thursday | February 6, 2025 | 4:00 PM | 5:15 PM | Extra-Practice | Tri-County Ice Arena | |
| Thursday | February 6, 2025 | 6:00 PM | 7:15 PM | Training | House of Hockey | |
| Saturday | February 8, 2025 | 11:00 AM | 12:30 PM | Game | Sun Prairie | @ Madison Dragons U14A |
| Saturday | February 8, 2025 | 3:45 PM | 5:15 PM | Game | Sun Prairie | @ Madison Dragons U14A |
| Sunday | February 9, 2025 | 1:00 PM | 3:00 PM | Training | Tri-County Ice Arena | |
| Monday | February 10, 2025 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U B Freeze |
| Wednesday | February 12, 2025 | 6:30 PM | 7:15 PM | Meeting | Community First Champion Center | |
| Wednesday | February 12, 2025 | 7:30 PM | 8:50 PM | Practice | CC Main | 14U B Freeze |
| Thursday | February 13, 2025 | 6:00 PM | 6:45 PM | Training | House of Hockey | |
| Friday | February 14, 2025 | 5:00 PM | 5:50 PM | Training | Appleton Family Ice Center | |
| Saturday | February 15, 2025 | 12:30 PM | 1:50 PM | Game | Waupaca Expo Center | @ Waupaca Bantam A |
| Sunday | February 16, 2025 | 10:00 AM | 11:30 AM | Game | AFIC | vs. Elmbrook U14A |
| Sunday | February 16, 2025 | 1:00 PM | 2:30 PM | Game | AFIC | vs. Elmbrook U14A |
| Tuesday | February 18, 2025 | 8:00 PM | 8:50 PM | Practice | CC Main | |
| Thursday | February 20, 2025 | 8:30 PM | 9:20 PM | Practice | CC Main | |
| Saturday | February 22, 2025 | 11:30 AM | 1:00 PM | Game | United Civic Center Ice Arena | vs. BlackCats U14 |
| Saturday | February 22, 2025 | 8:45 PM | 10:15 PM | Game | United Civic Center Ice Arena | vs. Storm U14 |
| Sunday | February 23, 2025 | 2:00 PM | 3:30 PM | Game | United Civic Center Ice Arena | @ Chippewa Valley Riverhawks U14A |
| Tuesday | February 25, 2025 | 8:30 PM | 9:20 PM | Practice | AFIC | 14U B Freeze |
| Wednesday | February 26, 2025 | 7:45 PM | 8:35 PM | Extra-Practice | Tri-County Ice Arena (Small Ice) | |
| Wednesday | March 5, 2025 | 7:00 PM | 8:20 PM | Practice | AFIC | 14U B Freeze |
| Thursday | March 6, 2025 | 8:00 PM | 9:20 PM | Practice | AFIC | 14U B Freeze |

