| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 15, 2024 | 5:00 PM | 5:50 PM | Practice | CC Main | 10U A Freeze |
| Thursday | October 17, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | 10U A Freeze |
| Saturday | October 19, 2024 | 7:55 AM | 8:55 AM | Game | Appleton Family Ice Center | vs. Squirt 2 Blue |
| Saturday | October 19, 2024 | 11:00 AM | 1:00 PM | Meeting | 618 W Wisconsin Ave | |
| Tuesday | October 22, 2024 | 5:00 PM | 6:20 PM | Practice | CC Main | 10U A Freeze |
| Thursday | October 24, 2024 | 5:30 PM | 6:20 PM | Practice | CC Seasonal | 10U A Freeze |
| Thursday | October 24, 2024 | 6:30 PM | 7:00 PM | Meeting | Community First Champion Center | |
| Saturday | October 26, 2024 | 11:45 AM | 1:00 PM | Game | Kettle Moraine | vs. Washington County U10B |
| Saturday | October 26, 2024 | 4:00 PM | 5:15 PM | Game | Kettle Moraine | vs. Washington County U10B |
| Monday | October 28, 2024 | 5:00 PM | 6:20 PM | Practice | CC Seasonal | 10U A Freeze |
| Wednesday | October 30, 2024 | 5:00 PM | 6:20 PM | Practice | CC Seasonal | 10U A Freeze |
| Saturday | November 2, 2024 | 10:30 AM | 11:45 AM | Game | CC Main | vs. Sauk Monkeys U10B |
| Saturday | November 2, 2024 | 1:30 PM | 2:45 PM | Game | CC Main | vs. Sauk Monkeys U10B |
| Tuesday | November 5, 2024 | 5:30 PM | 6:50 PM | Practice | CC Seasonal | 10U A Freeze |
| Thursday | November 7, 2024 | 5:30 PM | 6:50 PM | Practice | CC Main | 10U A Freeze |
| Saturday | November 9, 2024 | 8:00 AM | 9:15 AM | Game | Blue Line Family Ice Center | @ Fond du Lac Junior Warbirds U10B |
| Tuesday | November 12, 2024 | 5:30 PM | 6:50 PM | Practice | CC Seasonal | 10U A Freeze |
| Thursday | November 14, 2024 | 6:30 PM | 7:20 PM | Practice | CC Main | 10U A Freeze |
| Sunday | November 17, 2024 | 9:15 AM | 10:30 AM | Game | TCIA Main | vs. Sabres U10B |
| Sunday | November 17, 2024 | 11:45 AM | 1:00 PM | Game | TCIA Main | vs. Sabres U10B |
| Tuesday | November 19, 2024 | 5:30 PM | 6:50 PM | Practice | CC Seasonal | 10U A Freeze |
| Thursday | November 21, 2024 | 6:30 PM | 7:20 PM | Practice | CC Main | 10U A Freeze |
| Monday | November 25, 2024 | 7:30 PM | 8:20 PM | Practice | CC Main | 10U A Freeze |
| Wednesday | November 27, 2024 | 6:30 PM | 7:20 PM | Practice | CC Main | 10U A Freeze |
| Saturday | November 30, 2024 | 11:00 AM | 12:50 PM | Extra-Practice | Community First Champion Center | |
| Tuesday | December 3, 2024 | 5:00 PM | 5:30 PM | Other | Community First Champion Center | |
| Tuesday | December 3, 2024 | 5:30 PM | 5:45 PM | Other | Community First Champion Center | |
| Tuesday | December 3, 2024 | 5:30 PM | 6:50 PM | Practice | CC Main | 10U A Freeze |
| Thursday | December 5, 2024 | 5:00 PM | 6:20 PM | Practice | AFIC | 10U A Freeze |
| Friday | December 6, 2024 | 7:15 PM | 8:30 PM | Game | Community First Champion Center | vs. Lake Shore Ice Sirens |
| Saturday | December 7, 2024 | 5:00 PM | 6:15 PM | Game | Tri-County Ice Arena | vs. TNT |
| Sunday | December 8, 2024 | 10:20 AM | 11:35 AM | Game | Community First Champion Center | vs. TBD - Freeze Tournament |
| Tuesday | December 10, 2024 | 5:30 PM | 6:50 PM | Practice | CC Main | 10U A Freeze |
| Thursday | December 12, 2024 | 5:30 PM | 6:50 PM | Practice | AFIC | 10U A Freeze |
| Saturday | December 14, 2024 | 12:15 PM | 1:15 PM | Game | Marathon County Ice Arena | @ SHAW |
| Saturday | December 14, 2024 | 3:15 PM | 4:15 PM | Game | Marathon County Ice Arena | @ Hudson |
| Sunday | December 15, 2024 | TBD | TBD | Game | Wausau | @ Green Bay |
| Tuesday | December 17, 2024 | 5:30 PM | 6:50 PM | Practice | CC Seasonal | 10U A Freeze |
| Wednesday | December 18, 2024 | 6:30 PM | 7:30 PM | Training | House of Hoxkey | |
| Thursday | December 19, 2024 | 5:00 PM | 6:20 PM | Practice | AFIC | 10U A Freeze |
| Friday | December 20, 2024 | 6:00 PM | 7:15 PM | Game | Community First Champion Center | vs. Green Bay Bobcats 10u B Girls |
| Saturday | December 21, 2024 | 2:20 PM | 3:35 PM | Game | The Ponds | vs. Elmbrook U10B |
| Saturday | December 21, 2024 | 6:00 PM | 7:15 PM | Game | Pettit | vs. Elmbrook U10B |
| Sunday | December 22, 2024 | 10:00 AM | 11:15 AM | Game | CC Seasonal | vs. Green Bay U10B |
| Sunday | December 22, 2024 | 1:00 PM | 2:15 PM | Game | CC Seasonal | vs. Green Bay U10B |
| Monday | December 23, 2024 | 5:00 PM | 6:20 PM | Practice | CC Main | 10U A Freeze |
| Sunday | December 29, 2024 | 11:00 AM | 12:15 PM | Game | Chippewa | vs. Chippewa Riverhawks U10B |
| Sunday | December 29, 2024 | 2:30 PM | 3:45 PM | Game | Chippewa | vs. Chippewa Riverhawks U10B |
| Monday | December 30, 2024 | 6:30 PM | 7:20 PM | Practice | CC Main | 10U A Freeze |
| Thursday | January 2, 2025 | 6:30 PM | 7:30 PM | Training | 1080 N Perkins St | |
| Sunday | January 5, 2025 | 10:30 AM | 11:45 AM | Game | Sheboygan | vs. Lakeshore Ice Sirens U10 |
| Sunday | January 5, 2025 | 3:15 PM | 4:30 PM | Game | Sheboygan | vs. Lakeshore Ice Sirens U10 |
| Tuesday | January 7, 2025 | 5:30 PM | 6:50 PM | Practice | CC Main | 10U A Freeze |
| Wednesday | January 8, 2025 | 6:00 PM | 7:00 PM | Training | 1080 N Perkins St | |
| Thursday | January 9, 2025 | 5:30 PM | 6:50 PM | Practice | CC Main | 10U A Freeze |
| Saturday | January 11, 2025 | 8:00 AM | 9:15 AM | Game | John Gornick Memorial Arena | vs. Willmar |
| Saturday | January 11, 2025 | 4:55 PM | 6:10 PM | Game | Hudson Sports & Civic Center | @ TBD |
| Sunday | January 12, 2025 | 12:20 PM | 1:20 PM | Game | Hudson Sports & Civic Center | @ East Metro |
| Tuesday | January 14, 2025 | 5:00 PM | 6:20 PM | Practice | CC Seasonal | 10U A Freeze |
| Wednesday | January 15, 2025 | 6:00 PM | 7:00 PM | Training | 1080 N Perkins St | |
| Thursday | January 16, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | 10U A Freeze |
| Sunday | January 19, 2025 | 9:00 AM | 10:00 AM | Game | Cornerstone Community Center | vs. Green Bay |
| Sunday | January 19, 2025 | 12:00 PM | 1:00 PM | Game | Cornerstone | vs. Green Bay |
| Tuesday | January 21, 2025 | 5:00 PM | 6:20 PM | Practice | CC Seasonal | 10U A Freeze |
| Thursday | January 23, 2025 | 5:30 PM | 6:50 PM | Practice | CC Main | 10U A Freeze |
| Friday | January 24, 2025 | 5:30 PM | 6:45 PM | Game | Chippewa Area Ice Arena | vs. Black Cats Black |
| Saturday | January 25, 2025 | 12:45 PM | 1:45 PM | Game | Chippewa Area Ice Arena | vs. Hudson |
| Sunday | January 26, 2025 | 1:15 PM | 2:15 PM | Game | Chippewa Area Ice Arena | @ Lakeshore Sirens |
| Tuesday | January 28, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | 10U A Freeze |
| Thursday | January 30, 2025 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U A Freeze |
| Tuesday | February 4, 2025 | 5:30 PM | 6:50 PM | Practice | CC Seasonal | 10U A Freeze |
| Thursday | February 6, 2025 | 6:30 PM | 7:50 PM | Practice | CC Main | 10U A Freeze |
| Sunday | February 9, 2025 | 10:00 AM | 11:15 AM | Game | Appleton Family Ice Center | vs. Winter Club |
| Sunday | February 9, 2025 | 1:00 PM | 2:00 PM | Game | Appleton Family Ice Center | vs. Milwaukee winter club |
| Tuesday | February 11, 2025 | 5:30 PM | 6:50 PM | Practice | CC Seasonal | 10U A Freeze |
| Thursday | February 13, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | 10U A Freeze |
| Tuesday | February 18, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | 10U A Freeze |
| Thursday | February 20, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | 10U A Freeze |
| Saturday | February 22, 2025 | 8:30 AM | 9:45 AM | Game | AFIC | vs. Fondulac |
| Saturday | February 22, 2025 | 11:30 AM | 12:45 PM | Game | AFIC | vs. Fond du Lac U10B |
| Tuesday | February 25, 2025 | 5:30 PM | 6:50 PM | Practice | CC Main | 10U A Freeze |
| Wednesday | February 26, 2025 | 6:00 PM | 7:20 PM | Practice | AFIC | 10U A Freeze |
| Saturday | March 1, 2025 | 10:00 AM | 11:15 AM | Game | AFIC | vs. Lakeshore Ice Sirens U10 |
| Saturday | March 1, 2025 | 1:00 PM | 2:15 PM | Game | AFIC | vs. Lakeshore Ice Sirens U10 |
| Tuesday | March 4, 2025 | 6:30 PM | 7:20 PM | Practice | TCIA Small | |
| Thursday | March 6, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | |
| Saturday | March 8, 2025 | 12:15 PM | 1:30 PM | Game | Community First Champion Center | vs. Western Wisconsin Stars |
| Saturday | March 8, 2025 | 5:45 PM | 7:00 PM | Game | Community First Champion Center | vs. FonduLac |
| Sunday | March 9, 2025 | 12:00 PM | 1:15 PM | Game | Community First Champion Center | vs. Washington lynx |

