| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | February 3, 0205 | 6:00 PM | 6:50 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Tuesday | October 29, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Monday | November 4, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | November 6, 2024 | 6:30 PM | 7:20 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Saturday | November 9, 2024 | 7:00 AM | 7:50 AM | Game | Appleton Family Ice Center | @ Appleton White Kings |
| Monday | November 11, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | November 13, 2024 | 6:30 PM | 7:20 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Tuesday | November 19, 2024 | 5:00 PM | 6:00 PM | Other | Appleton Family Ice Center | |
| Tuesday | November 19, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Thursday | November 21, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Saturday | November 23, 2024 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. Fox Valley White Mighty Ducks |
| Tuesday | November 26, 2024 | 6:30 PM | 7:20 PM | Practice | CC Seasonal | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Monday | December 2, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | December 4, 2024 | 6:30 PM | 7:20 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Saturday | December 7, 2024 | 8:30 AM | 9:20 AM | Game | Cornerstone Community Center | @ Green Bay Bruins (Rink 3) |
| Monday | December 9, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | December 11, 2024 | 6:30 PM | 7:20 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Friday | December 13, 2024 | 6:00 PM | 6:50 PM | Game | Appleton Family Ice Center | vs. Appleton White Penguins |
| Monday | December 16, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | December 18, 2024 | 6:30 PM | 7:20 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Saturday | December 21, 2024 | 7:00 AM | 7:50 AM | Game | Appleton Family Ice Center | vs. De Pere White Lighting |
| Monday | December 30, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Saturday | January 4, 2025 | 8:00 AM | 8:45 AM | Game | Tri-County Ice Arena | vs. GB White |
| Saturday | January 4, 2025 | 1:15 PM | 2:00 PM | Game | Tri-County Ice Arena | vs. DePere Stars |
| Saturday | January 4, 2025 | 6:15 PM | 7:00 PM | Game | Tri-County Ice Arena | vs. Washington City 1 |
| Sunday | January 5, 2025 | 9:00 AM | 9:40 AM | Game | Tri-County Ice Arena | @ Fox Valley Wild |
| Monday | January 6, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | January 8, 2025 | 6:30 PM | 7:20 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Friday | January 10, 2025 | 5:00 PM | 5:50 PM | Game | Appleton Family Ice Center | @ Appleton White Knights |
| Monday | January 13, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | January 15, 2025 | 6:30 PM | 7:20 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Friday | January 17, 2025 | 6:00 PM | 6:50 PM | Game | Appleton Family Ice Center | vs. Appleton White Kings |
| Monday | January 20, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | January 22, 2025 | 6:30 PM | 7:20 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Sunday | January 26, 2025 | 9:00 AM | 9:50 AM | Game | De Pere Ice Arena | @ De Pere White Stars |
| Monday | January 27, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | January 29, 2025 | 6:30 PM | 7:20 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Saturday | February 1, 2025 | 8:00 AM | 8:20 AM | Game | Cornerstone Community Center | vs. Wausau Wild |
| Saturday | February 1, 2025 | 11:10 AM | 11:30 AM | Game | Cornerstone Community Center | vs. DePere Stars |
| Saturday | February 1, 2025 | 2:35 PM | 2:55 PM | Game | Cornerstone Community Center | vs. DePere Lightning |
| Saturday | February 1, 2025 | 5:35 PM | 5:55 PM | Game | Cornerstone Community Center | vs. Green Bay Predators |
| Monday | February 3, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | February 5, 2025 | 6:30 PM | 7:20 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Saturday | February 8, 2025 | 7:00 AM | 7:50 AM | Game | Appleton Family Ice Center | vs. Appleton White Stars |
| Monday | February 10, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | February 12, 2025 | 6:30 PM | 7:20 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Saturday | February 15, 2025 | 8:00 AM | 9:00 AM | Game | Community First Champion Center | vs. FVYH Maple Leafs |
| Saturday | February 15, 2025 | 11:15 AM | 12:15 PM | Game | Community First Champion Center | vs. Green Bay Bruins |
| Saturday | February 15, 2025 | 5:15 PM | 6:15 PM | Game | Community First Champion Center | vs. Onalaska Tornados Mites |
| Sunday | February 16, 2025 | 10:15 AM | 11:15 AM | Game | Community First Champion Center | vs. FVYH Wild |
| Monday | February 17, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | February 19, 2025 | 6:30 PM | 7:20 PM | Practice | AFIC | Kings Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Friday | February 21, 2025 | 6:00 PM | 6:50 PM | Game | Appleton Family Ice Center | @ Appleton White Stars |

