| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | February 3, 0205 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Tuesday | October 29, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Monday | November 4, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | November 6, 2024 | 6:30 PM | 7:20 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Saturday | November 9, 2024 | 7:00 AM | 7:50 AM | Game | Appleton Family Ice Center | vs. Appleton White Jets |
| Monday | November 11, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | November 13, 2024 | 6:30 PM | 7:20 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Friday | November 15, 2024 | 5:00 PM | 5:50 PM | Game | Appleton Family Ice Center | @ Appleton White Penguins |
| Tuesday | November 19, 2024 | 5:15 PM | 6:15 PM | Other | Appleton Family Ice Center | |
| Tuesday | November 19, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Thursday | November 21, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Saturday | November 23, 2024 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. Appleton White Stars |
| Tuesday | November 26, 2024 | 6:30 PM | 7:20 PM | Practice | CC Seasonal | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Monday | December 2, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | December 4, 2024 | 6:30 PM | 7:20 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Monday | December 9, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | December 11, 2024 | 6:30 PM | 7:20 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Friday | December 13, 2024 | 6:00 PM | 6:50 PM | Game | Appleton Family Ice Center | @ Appleton White Knights |
| Monday | December 16, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | December 18, 2024 | 6:30 PM | 7:20 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Saturday | December 21, 2024 | 7:00 AM | 7:50 AM | Game | Appleton Family Ice Center | vs. De Pere White Stars |
| Monday | December 30, 2024 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Saturday | January 4, 2025 | 8:45 AM | 9:30 AM | Game | Tri-County Ice Arena | @ Fox Valley Mite Winter Classic Tournament |
| Saturday | January 4, 2025 | 2:00 PM | 2:45 PM | Game | Tri-County Ice Arena | @ Fox Valley Mite Winter Classic Tournament |
| Saturday | January 4, 2025 | 7:00 PM | 7:45 PM | Game | Tri-County Ice Arena | @ Fox Valley Mite Winter Classic Tournament |
| Sunday | January 5, 2025 | 1:15 PM | 2:00 PM | Game | Tri-County Ice Arena | vs. Aaha Penguins |
| Monday | January 6, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | January 8, 2025 | 6:30 PM | 7:20 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Friday | January 10, 2025 | 5:00 PM | 5:50 PM | Game | Appleton Family Ice Center | vs. Appleton White Wild |
| Monday | January 13, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | January 15, 2025 | 6:30 PM | 7:20 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Friday | January 17, 2025 | 6:00 PM | 6:50 PM | Game | Appleton Family Ice Center | @ Appleton White Jets |
| Monday | January 20, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | January 22, 2025 | 6:30 PM | 7:20 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Sunday | January 26, 2025 | 9:00 AM | 9:50 AM | Game | De Pere Ice Arena | @ De Pere White Lighting |
| Monday | January 27, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | January 29, 2025 | 6:30 PM | 7:20 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Saturday | February 1, 2025 | 8:25 AM | 8:45 AM | Game | Cornerstone Community Center | vs. Wausau Wild |
| Saturday | February 1, 2025 | 11:50 AM | 12:10 PM | Game | Cornerstone Community Center | vs. Depere Lightning |
| Saturday | February 1, 2025 | 3:00 PM | 3:20 PM | Game | Cornerstone Community Center | vs. Oshkosh Warbirds |
| Saturday | February 1, 2025 | 6:00 PM | 6:20 PM | Game | Cornerstone Community Center | vs. Green Bay Golden Knights |
| Monday | February 3, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | February 5, 2025 | 6:30 PM | 7:20 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Saturday | February 8, 2025 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. Green Bay White Predators |
| Monday | February 10, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | February 12, 2025 | 6:30 PM | 7:20 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Saturday | February 15, 2025 | 8:00 AM | 8:50 AM | Game | Community First Champion Center | @ FVYH Wild |
| Saturday | February 15, 2025 | 12:30 PM | 1:20 PM | Game | Community First Champion Center | @ DePere Voyageurs White Stars |
| Saturday | February 15, 2025 | 4:00 PM | 4:50 PM | Game | Community First Champion Center | @ DAHA Iron Kings 1 |
| Sunday | February 16, 2025 | 10:15 AM | 11:05 AM | Game | Community First Champion Center | @ Green Bay Bruins |
| Monday | February 17, 2025 | 6:00 PM | 6:50 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Wednesday | February 19, 2025 | 6:30 PM | 7:20 PM | Practice | AFIC | Jets Mite White, Knights Mite White, Penguins Mite White, Stars Mite White, Wild Mite White |
| Saturday | February 22, 2025 | 8:15 AM | 9:05 AM | Game | Tri-County Ice Arena | @ Fox Valley Blackhawks (Small Ice) |

