| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | February 3, 0205 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Tuesday | October 29, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Monday | November 4, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Wednesday | November 6, 2024 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | November 9, 2024 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. De Pere Red |
| Monday | November 11, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Wednesday | November 13, 2024 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | November 16, 2024 | 10:30 AM | 11:20 AM | Game | Tri-County Ice Arena | vs. Fond du Lac Red (Small Ice) |
| Tuesday | November 19, 2024 | 4:30 PM | 5:30 PM | Other | Appleton Family Ice Center | |
| Tuesday | November 19, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Thursday | November 21, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | November 23, 2024 | 8:15 AM | 9:15 AM | Game | Tri-County Ice Arena | @ Fox Valley Red (Small Ice) |
| Sunday | November 24, 2024 | 9:00 AM | 9:50 AM | Game | 1450 Ft Howard Ave | @ De Pere Red |
| Tuesday | November 26, 2024 | 5:30 PM | 6:20 PM | Practice | CC Seasonal | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Monday | December 2, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Wednesday | December 4, 2024 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | December 7, 2024 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. Green Bay Redwings |
| Monday | December 9, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Wednesday | December 11, 2024 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | December 14, 2024 | 2:00 PM | 3:00 PM | Game | Marinette Recreation Center | vs. De Pere |
| Saturday | December 14, 2024 | 6:45 PM | 7:45 PM | Game | Marinette Recreation Center | vs. Green Bay |
| Sunday | December 15, 2024 | 10:45 AM | 11:45 AM | Game | Marinette Recreation Center | vs. M&M Thunder |
| Sunday | December 15, 2024 | 2:00 PM | 3:00 PM | Game | Marinette Recreation Center | vs. TBD |
| Monday | December 16, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Wednesday | December 18, 2024 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Sunday | December 22, 2024 | 9:30 AM | 10:20 AM | Game | Blue Line Family Ice Center | @ Fond du Lac Red |
| Sunday | December 22, 2024 | 11:45 AM | 12:35 PM | Game | Blue Line Family Ice Center | @ Fond du Lac Red |
| Monday | December 30, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Friday | January 3, 2025 | 7:50 PM | 8:40 PM | Game | Tri-County Ice Arena | vs. Fond du Lac |
| Saturday | January 4, 2025 | 1:25 PM | 2:15 PM | Game | Tri-County Ice Arena | vs. Elmbrook |
| Saturday | January 4, 2025 | 4:55 PM | 5:55 PM | Game | Tri-County Ice Arena | vs. Waunakee |
| Sunday | January 5, 2025 | 10:30 AM | 11:30 AM | Game | Tri-County Ice Arena | @ Fox Valley Reds |
| Monday | January 6, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Wednesday | January 8, 2025 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | January 11, 2025 | 8:00 AM | 8:50 AM | Game | Cornerstone Community Center | @ Green Bay Redwings (Rink 3) |
| Monday | January 13, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Wednesday | January 15, 2025 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | January 18, 2025 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. De Pere Red |
| Monday | January 20, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Wednesday | January 22, 2025 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | January 25, 2025 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. Sheboygan Lakers |
| Monday | January 27, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Wednesday | January 29, 2025 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | February 1, 2025 | 9:55 AM | 10:20 AM | Game | Cornerstone Community Center | vs. Green Bay Redwings |
| Saturday | February 1, 2025 | 12:15 PM | 12:40 PM | Game | Cornerstone Community Center | vs. De Pere Hurricanes |
| Saturday | February 1, 2025 | 2:10 PM | 2:35 PM | Game | Cornerstone Community Center | vs. M&M Thunder |
| Saturday | February 1, 2025 | 4:05 PM | 4:30 PM | Game | Cornerstone Community Center | vs. Ozaukee Firehawks |
| Monday | February 3, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Wednesday | February 5, 2025 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Friday | February 7, 2025 | 7:20 PM | 7:55 PM | Game | Rhinelander Ice Arena | vs. Houghton Fire |
| Saturday | February 8, 2025 | 11:20 AM | 11:55 AM | Game | Rhinelander Ice Arena | vs. Oregon |
| Saturday | February 8, 2025 | 7:55 PM | 8:30 PM | Game | Rhinelander Ice Arena | vs. Hancock Fire |
| Sunday | February 9, 2025 | 12:45 PM | 1:20 PM | Game | Rhinelander Ice Arena | @ Waunakee |
| Sunday | February 9, 2025 | 3:45 PM | 4:20 PM | Game | Rhinelander Ice Arena | vs. Marquette |
| Monday | February 10, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Wednesday | February 12, 2025 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | February 15, 2025 | 10:15 AM | 11:05 AM | Game | Community First Champion Center | vs. DePere Hurricanes |
| Saturday | February 15, 2025 | 2:45 PM | 3:35 PM | Game | Community First Champion Center | vs. FVYH Red Wings |
| Sunday | February 16, 2025 | 8:00 AM | 8:50 AM | Game | Community First Champion Center | vs. Eau Claire Wild |
| Sunday | February 16, 2025 | 1:30 PM | 2:20 PM | Game | Community First Champion Center | vs. Green Bay Bobcats |
| Monday | February 17, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Wednesday | February 19, 2025 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | February 22, 2025 | 7:30 AM | 8:20 AM | Game | Appleton Family Ice Center | vs. Green Bay Redwings |

