| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | February 3, 0205 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Tuesday | October 29, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Monday | November 4, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Wednesday | November 6, 2024 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Friday | November 8, 2024 | 5:00 PM | 5:50 PM | Game | Appleton Family Ice Center | vs. Appleton Blue Badgers |
| Monday | November 11, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Wednesday | November 13, 2024 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Sunday | November 17, 2024 | 8:00 AM | 8:50 AM | Game | De Pere Ice Arena | @ De Pere Blue Rangers |
| Tuesday | November 19, 2024 | 4:15 PM | 4:30 PM | Other | AFIC | |
| Tuesday | November 19, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Thursday | November 21, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Saturday | November 23, 2024 | 7:00 AM | 7:50 AM | Game | Appleton Family Ice Center | vs. Appleton Blue Terriers |
| Tuesday | November 26, 2024 | 5:30 PM | 6:20 PM | Practice | CC Seasonal | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Monday | December 2, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Wednesday | December 4, 2024 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Friday | December 6, 2024 | 5:00 PM | 5:50 PM | Game | Appleton Family Ice Center | @ Appleton Blue Eagles |
| Monday | December 9, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Wednesday | December 11, 2024 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Saturday | December 14, 2024 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. Appleton Blue Huskies |
| Monday | December 16, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Wednesday | December 18, 2024 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Saturday | December 21, 2024 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. Fox Valley U6 |
| Monday | December 30, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue |
| Saturday | January 4, 2025 | 7:00 AM | 8:00 AM | Game | Appleton Family Ice Center | vs. TBD |
| Monday | January 6, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Wednesday | January 8, 2025 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Saturday | January 11, 2025 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. De Pere Blue Predators |
| Monday | January 13, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Wednesday | January 15, 2025 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Saturday | January 18, 2025 | 7:00 AM | 7:50 AM | Game | Appleton Family Ice Center | @ TBD |
| Monday | January 20, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Wednesday | January 22, 2025 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Saturday | January 25, 2025 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. Appleton Blue Jamboree |
| Monday | January 27, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Wednesday | January 29, 2025 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Saturday | February 1, 2025 | 10:15 AM | 10:55 AM | Game | Cornerstone Community Center | vs. GB chaos |
| Saturday | February 1, 2025 | 4:10 PM | 4:50 PM | Game | Cornerstone Community Center | vs. GB chaos |
| Saturday | February 1, 2025 | 5:45 PM | 6:25 PM | Game | Cornerstone Community Center | vs. GB Chaos |
| Monday | February 3, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Wednesday | February 5, 2025 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Friday | February 7, 2025 | 5:30 PM | 6:20 PM | Game | Cornerstone Community Center | @ Green Bay Blue (Rink 2) |
| Monday | February 10, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Wednesday | February 12, 2025 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Saturday | February 15, 2025 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. Badgers |
| Monday | February 17, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Wednesday | February 19, 2025 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Terriers Mite Blue, Mite Red Lightning |
| Saturday | February 22, 2025 | 8:00 AM | 8:55 AM | Game | Community First Champion Center | vs. Fox Valley |
| Saturday | February 22, 2025 | 12:00 PM | 12:55 PM | Game | Community First Champion Center | vs. SHAW Blackhawks |
| Saturday | February 22, 2025 | 2:00 PM | 2:55 PM | Game | Community First Champion Center | vs. Green Bay Bobcats |
| Sunday | February 23, 2025 | 12:00 PM | 12:55 PM | Game | Community First Champion Center | vs. SHAW Redwings |

