| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | February 3, 0205 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Tuesday | October 29, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Monday | November 4, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Wednesday | November 6, 2024 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Friday | November 8, 2024 | 5:00 PM | 5:50 PM | Game | Appleton Family Ice Center | vs. Appleton Blue Huskies |
| Monday | November 11, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Wednesday | November 13, 2024 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Sunday | November 17, 2024 | 8:00 AM | 8:50 AM | Game | De Pere Ice Arena | @ De Pere Blue Sharks |
| Tuesday | November 19, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Thursday | November 21, 2024 | 4:30 PM | 5:30 PM | Other | Appleton Family Ice Center | |
| Thursday | November 21, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Saturday | November 23, 2024 | 7:00 AM | 7:50 AM | Game | Appleton Family Ice Center | @ Appleton Blue Bulldogs |
| Tuesday | November 26, 2024 | 5:30 PM | 6:20 PM | Practice | CC Seasonal | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Monday | December 2, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Wednesday | December 4, 2024 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Friday | December 6, 2024 | 5:00 PM | 5:50 PM | Game | Appleton Family Ice Center | @ Appleton Blue Badgers |
| Monday | December 9, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Wednesday | December 11, 2024 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Saturday | December 14, 2024 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. Appleton Blue Gophers |
| Monday | December 16, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Wednesday | December 18, 2024 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Monday | December 30, 2024 | 5:00 PM | 5:50 PM | Practice | AFIC | Mite Red Lightning, Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue |
| Saturday | January 4, 2025 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. De Pere Blue Rangers |
| Monday | January 6, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Wednesday | January 8, 2025 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Saturday | January 11, 2025 | 9:00 AM | 9:50 AM | Game | Cornerstone Community Center | @ Green Bay Blue (Rink 3) |
| Monday | January 13, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Wednesday | January 15, 2025 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Saturday | January 18, 2025 | 7:00 AM | 7:50 AM | Game | Appleton Family Ice Center | @ TBD |
| Monday | January 20, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Wednesday | January 22, 2025 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Saturday | January 25, 2025 | 8:00 AM | 8:50 AM | Game | Appleton Family Ice Center | vs. Appleton Blue Jamboree |
| Monday | January 27, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Wednesday | January 29, 2025 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Saturday | February 1, 2025 | 11:35 AM | 12:15 PM | Game | Cornerstone Community Center | @ CHAOS In Cornerstone |
| Saturday | February 1, 2025 | 4:50 PM | 5:30 PM | Game | Cornerstone Community Center | vs. CHAOS In Cornerstone |
| Saturday | February 1, 2025 | 6:25 PM | 7:05 PM | Game | Cornerstone Community Center | vs. CHAOS In Cornerstone |
| Monday | February 3, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Wednesday | February 5, 2025 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Saturday | February 8, 2025 | 9:15 AM | 10:05 AM | Game | Tri-County Ice Arena | @ Fox Valley U6 (Small Ice) |
| Monday | February 10, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Wednesday | February 12, 2025 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Sunday | February 16, 2025 | 9:15 AM | 9:25 AM | Game | Oshkosh Community YMCA- 20th Ave | vs. FDL |
| Sunday | February 16, 2025 | 9:25 AM | 9:35 AM | Game | Oshkosh Community YMCA- 20th Ave | vs. Waupun |
| Sunday | February 16, 2025 | 9:35 AM | 9:45 AM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh 2 |
| Sunday | February 16, 2025 | 9:55 AM | 10:05 AM | Game | Oshkosh Community YMCA- 20th Ave | vs. Beaver Dam |
| Sunday | February 16, 2025 | 10:15 AM | 10:25 AM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh 1 |
| Sunday | February 16, 2025 | 10:05 PM | 10:15 PM | Game | Oshkosh Community YMCA- 20th Ave | vs. Waupun |
| Monday | February 17, 2025 | 5:00 PM | 5:50 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Wednesday | February 19, 2025 | 5:30 PM | 6:20 PM | Practice | AFIC | Badgers Mite Blue, Bulldogs Mite Blue, Eagles Mite Blue, Gophers Mite Blue, Huskies Mite Blue, Mite Red Lightning |
| Saturday | February 22, 2025 | 10:55 AM | 11:45 AM | Game | Community First Champion Center | vs. GB JETS |
| Saturday | February 22, 2025 | 12:55 PM | 1:45 PM | Game | Community First Champion Center | vs. FVYH TEAM 2 |
| Saturday | February 22, 2025 | 2:55 PM | 3:45 PM | Game | Community First Champion Center | @ FVYH Team 1 |
| Sunday | February 23, 2025 | 10:55 AM | 11:45 AM | Game | Community First Champion Center | @ DePere Rangers |

