| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | February 3, 0205 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze |
| Monday | October 14, 2024 | 8:00 PM | 8:50 PM | Practice | CC Main | 14U A Freeze |
| Thursday | October 17, 2024 | 7:00 PM | 7:50 PM | Practice | CC Main | 14U A Freeze |
| Saturday | October 19, 2024 | 8:20 PM | 9:05 PM | Game | Appleton Family Ice Center | vs. Freeze U14A |
| Monday | October 21, 2024 | 6:30 PM | 7:00 PM | Meeting | Community First Champion Center | |
| Monday | October 21, 2024 | 7:00 PM | 8:20 PM | Practice | CC Seasonal | 14U A Freeze |
| Wednesday | October 23, 2024 | 7:00 PM | 8:20 PM | Practice | CC Seasonal | 14U A Freeze |
| Monday | October 28, 2024 | 8:00 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze |
| Wednesday | October 30, 2024 | 8:30 PM | 9:20 PM | Practice | CC Seasonal | 14U A Freeze |
| Saturday | November 2, 2024 | 10:30 AM | 11:15 AM | Game | Poppy Waterman Ice Arena | @ Elmbrook U14B |
| Saturday | November 2, 2024 | 7:30 PM | 8:15 PM | Game | Poppy Waterman Ice Arena | vs. Lake City U14 |
| Sunday | November 3, 2024 | 8:45 AM | 9:30 AM | Game | Poppy Waterman Ice Arena | vs. Coulee Region Stars U14 |
| Monday | November 4, 2024 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze |
| Wednesday | November 6, 2024 | 8:00 PM | 9:20 PM | Practice | CC Main | 14U A Freeze |
| Saturday | November 9, 2024 | 1:00 PM | 1:45 PM | Game | Kettle Moraine Ice Center | @ Washington County 14U |
| Sunday | November 10, 2024 | 11:30 AM | 12:15 PM | Game | Historic Eagle River Sports Arena | @ Eagle River 14U |
| Sunday | November 10, 2024 | 3:30 PM | 4:15 PM | Game | Historic Eagle River Sports Arena | @ Eagle River 14U |
| Monday | November 11, 2024 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze |
| Wednesday | November 13, 2024 | 7:30 PM | 8:50 PM | Practice | CC Main | 14U A Freeze |
| Sunday | November 17, 2024 | 11:30 AM | 1:00 PM | Game | AFIC | vs. Sabres U14 |
| Monday | November 18, 2024 | 6:30 PM | 7:50 PM | Practice | CC Main | 14U A Freeze |
| Wednesday | November 20, 2024 | 6:30 PM | 7:30 PM | Training | Community First Champion Center | |
| Wednesday | November 20, 2024 | 7:30 PM | 8:50 PM | Practice | CC Main | 14U A Freeze |
| Saturday | November 23, 2024 | 10:30 AM | 12:00 PM | Game | AFIC | vs. WVU U14 |
| Saturday | November 23, 2024 | 1:30 PM | 3:00 PM | Game | AFIC | vs. WVU U14 |
| Sunday | November 24, 2024 | 8:30 AM | 10:00 AM | Game | AFIC | vs. Madison Dragons U14B |
| Sunday | November 24, 2024 | 11:30 AM | 1:00 PM | Game | AFIC | vs. Madison Dragons U14B |
| Monday | November 25, 2024 | 8:30 PM | 9:20 PM | Practice | CC Main | 14U A Freeze |
| Wednesday | November 27, 2024 | 8:00 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze |
| Saturday | November 30, 2024 | 9:00 AM | 9:45 AM | Game | Community First Champion Center | vs. Superior Icebreakers |
| Saturday | November 30, 2024 | 2:00 PM | 3:30 PM | Game | Community First Champion Center | vs. Madison Mavericks |
| Sunday | December 1, 2024 | 10:30 AM | 11:15 AM | Game | Community First Champion Center | vs. Elmbrook 14U B |
| Sunday | December 1, 2024 | 1:40 PM | 2:25 PM | Game | Community First Champion Center | @ Madison Mavericks |
| Monday | December 2, 2024 | 7:00 PM | 7:30 PM | Other | Community First Champion Center | |
| Monday | December 2, 2024 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze |
| Monday | December 2, 2024 | 7:30 PM | 7:45 PM | Other | Community First Champion Center | |
| Wednesday | December 4, 2024 | 6:30 PM | 7:30 PM | Extra-Practice | Community First Champion Center | |
| Wednesday | December 4, 2024 | 7:30 PM | 8:50 PM | Practice | CC Main | 14U A Freeze |
| Sunday | December 8, 2024 | 1:45 PM | 2:30 PM | Game | Sauk Prairie Ice Arena | @ Sauk Prairie Whitecaps |
| Sunday | December 8, 2024 | 4:45 PM | 5:30 PM | Game | Sauk Prairie Ice Arena | @ Sauk Prairie Whitecaps U14 |
| Monday | December 9, 2024 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze |
| Wednesday | December 11, 2024 | 7:30 PM | 8:50 PM | Practice | CC Main | 14U A Freeze |
| Saturday | December 14, 2024 | 10:15 AM | 11:00 AM | Game | Appleton Family Ice Center | vs. Eagle River 14U |
| Saturday | December 14, 2024 | 1:00 PM | 1:45 PM | Game | Appleton Family Ice Center | @ Eagle River 14U |
| Monday | December 16, 2024 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze |
| Wednesday | December 18, 2024 | 7:30 PM | 8:50 PM | Practice | CC Main | 14U A Freeze |
| Saturday | December 21, 2024 | 8:30 AM | 10:00 AM | Game | Cornerstone | @ Green Bay U14B |
| Saturday | December 21, 2024 | 11:30 AM | 1:00 PM | Game | Cornerstone | @ Green Bay U14B |
| Sunday | December 22, 2024 | 12:00 PM | 1:30 PM | Game | CC Main | vs. Madison Mavericks U14B |
| Sunday | December 22, 2024 | 3:00 PM | 4:30 PM | Game | CC Main | vs. Madison Mavericks U14B |
| Monday | December 23, 2024 | 3:30 PM | 4:50 PM | Practice | CC Seasonal | 14U A Freeze |
| Saturday | December 28, 2024 | 11:30 AM | 1:00 PM | Game | Altoona | @ Chippewa Riverhawks U14B |
| Saturday | December 28, 2024 | 3:00 PM | 4:30 PM | Game | Altoona | @ Chippewa Riverhawks U14B |
| Sunday | December 29, 2024 | 8:30 AM | 9:15 AM | Game | Community First Champion Center | vs. Fond du Lac Junior Warbirds U14A |
| Sunday | December 29, 2024 | 1:00 PM | 1:45 PM | Game | Community First Champion Center | vs. Fond du Lac Junior Warbirds U14A |
| Monday | December 30, 2024 | 8:00 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze |
| Saturday | January 4, 2025 | 2:00 PM | 3:30 PM | Game | AFIC | vs. Chippewa Riverhawks U14B |
| Saturday | January 4, 2025 | 5:00 PM | 6:30 PM | Game | AFIC | vs. Chippewa Riverhawks U14B |
| Sunday | January 5, 2025 | 10:30 AM | 11:15 AM | Game | Ice Hawks Arena | @ Wisconsin Valley Union |
| Sunday | January 5, 2025 | 1:30 PM | 2:15 PM | Game | Ice Hawks Arena | @ Wisconsin Valley Union |
| Monday | January 6, 2025 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze |
| Wednesday | January 8, 2025 | 8:00 PM | 9:20 PM | Practice | CC Main | 14U A Freeze |
| Saturday | January 11, 2025 | 3:30 PM | 4:15 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook 14U B |
| Saturday | January 11, 2025 | 6:15 PM | 7:45 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook 14U B |
| Sunday | January 12, 2025 | 8:30 AM | 10:00 AM | Game | AFIC | vs. Green Bay U14B |
| Sunday | January 12, 2025 | 11:30 AM | 1:00 PM | Game | AFIC | vs. Green Bay U14B |
| Monday | January 13, 2025 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze |
| Wednesday | January 15, 2025 | 8:00 PM | 9:20 PM | Practice | CC Main | 14U A Freeze |
| Saturday | January 18, 2025 | 11:40 AM | 1:10 PM | Game | Green Island Ice Arena | @ Coulee Region Stars Tournament |
| Saturday | January 18, 2025 | 8:25 PM | 9:10 PM | Game | Green Island Ice Arena | @ Coulee Region Stars Tournament |
| Sunday | January 19, 2025 | 8:05 AM | 8:50 AM | Game | Green Island Ice Arena | @ Coulee Region Stars Tournament |
| Monday | January 20, 2025 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze |
| Wednesday | January 22, 2025 | 7:00 PM | 7:45 PM | Extra-Practice | ||
| Wednesday | January 22, 2025 | 8:00 PM | 9:20 PM | Practice | CC Main | 14U A Freeze |
| Monday | January 27, 2025 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze |
| Wednesday | January 29, 2025 | 7:30 PM | 8:50 PM | Practice | CC Main | 14U A Freeze |
| Saturday | February 1, 2025 | 10:00 AM | 12:00 PM | Other | Community First Champion Center | |
| Sunday | February 2, 2025 | 10:30 AM | 12:00 PM | Game | Appleton Family Ice Center | vs. SHAW |
| Sunday | February 2, 2025 | 1:00 PM | 2:30 PM | Game | Appleton Family Ice Center | vs. SHAW |
| Monday | February 3, 2025 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze |
| Wednesday | February 5, 2025 | 6:30 PM | 7:15 PM | Extra-Practice | Community First Champion Center | |
| Wednesday | February 5, 2025 | 7:30 PM | 8:50 PM | Practice | CC Main | 14U A Freeze |
| Saturday | February 8, 2025 | 10:00 AM | 11:30 AM | Game | Ice Hawks | @ WVU U14 |
| Saturday | February 8, 2025 | 1:00 PM | 2:30 PM | Game | Ice Hawks | @ WVU U14 |
| Monday | February 10, 2025 | 6:30 PM | 7:00 PM | Meeting | Community First Champion Center | |
| Monday | February 10, 2025 | 7:30 PM | 8:50 PM | Practice | CC Seasonal | 14U A Freeze |
| Wednesday | February 12, 2025 | 7:30 PM | 8:50 PM | Practice | CC Main | 14U A Freeze |
| Saturday | February 15, 2025 | 10:30 AM | 12:00 PM | Game | AFIC | vs. Elmbrook U14B |
| Saturday | February 15, 2025 | 3:00 PM | 4:30 PM | Game | AFIC | vs. Elmbrook U14B |
| Sunday | February 16, 2025 | 4:00 PM | 6:00 PM | Other | Appleton Family Ice Center | |
| Tuesday | February 18, 2025 | 6:30 PM | 7:50 PM | Practice | CC Main | |
| Wednesday | February 19, 2025 | 5:30 PM | 7:30 PM | Other | Fox Valley Technical College | |
| Friday | February 21, 2025 | 8:15 AM ET | 9:00 AM ET | Game | The Ice Box Skating Rink | vs. Livonia Knights |
| Friday | February 21, 2025 | 3:15 PM ET | 4:00 PM ET | Game | The Garden Ice Arena | vs. Arvada Hockey |
| Saturday | February 22, 2025 | 11:00 AM ET | 12:15 PM ET | Meeting | Eck Visitors Center | |
| Saturday | February 22, 2025 | 2:50 PM ET | 3:35 PM ET | Game | Compton Family Ice Arena | vs. Cigha Revolution |
| Sunday | February 23, 2025 | 8:30 AM ET | 9:15 AM ET | Game | Compton Family Ice Arena | @ Cigha |
| Tuesday | February 25, 2025 | 8:30 PM | 9:20 PM | Practice | AFIC | 14U A Freeze |
| Wednesday | March 5, 2025 | 7:00 PM | 8:20 PM | Practice | AFIC | 14U A Freeze |
| Thursday | March 6, 2025 | 8:00 PM | 9:20 PM | Practice | AFIC | 14U A Freeze |

